North American Sankirtan Newsletter
Posted on Apr 11, 2013 in Scores
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
February 2013 3/22/2013
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of February:
North American Totals
Monthly Temples
Monthly Weekend Warriors etc.
Monthly Top 100 Individuals
Monthly Top 5
Cumulative Countries
Cumulative Temples
Cumulative Top 100 Individuals
Cumulative Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 03/22/2013
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 8210 4625 7565 15380 3437 39217 29548.60 +6% 20/ 56
February 6816 5083 5677 11609 3233 32418 25285.05 +35% 19/ 56
----------------------------------------------------------------------------
Totals 15026 9708 13242 26989 6670 71635 54833.65 +18% 21/ 72
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
February 2013
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 5454.70 -21% 504 2984* 820 4208 7
2 RupanugaVedicColle US 5182.95 -37% 1485 1215* 1252* 1285 507
3 San Jose(ISV) (S) US 2644.50 na 1272 0 0 330 180
4 Atlanta (S) US 1400.25* +2% 490* 228 251 37 575
5 Washington D.C. (M US 1364.30 -17% 559 88 140 222 284
6 Alachua (S) US 1245.60*+100% 364* 12 453* 810 766
7 New Orleans (S) US 1194.00* +38% 0 0 1480* 1816* 0
8 Laguna Beach (S) US 1056.50 -18% 468* 6 82* 266 70
9 New Talavan (S) US 1035.00* +21% 436* 0 270* 112 0
10 Toronto (S) Can 860.55 -44% 313 24* 85 429 80*
11 Chicago (S) US 784.00 -20% 187 218* 213* 342 0
12 Denver (M) US 669.55 -46% 7 262* 325* 921 8
13 Austin (MS) US 541.25*+595% 257* 5 28* 33 0
14 BTG/Krishna.com (S US 510.00 -14% 0 0 0 0 612
15 Philadelphia (M) US 450.70* +16% 173* 3 18* 360* 27*
16 Houston (S) US 247.00*+420% 117* 2 13 18 0
17 Berkeley (S) US 242.55 -47% 47 20 107* 255* 113*
18 Hillsborough, NC ( US 233.60* +14% 100* 1 16 98* 1
19 Krishna Culture (S US 168.05 +1% 37 15 124 67 3
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
February 2013
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 CP LA Sastra Dan LA US 150.00 -40% 0 0 100 400 0
2 WW Toronto WW Tor Can 95.00* +30% 25* 4* 13 138 0
3 WW Los Angeles LA US 68.50 -34% 20* 15 7 40 0
4 WW Austin WW Aus US 32.00 -4% 7 2 17* 30 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
February 2013
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bhrgupati d LA US 1711.00*+485% 318 800* 0 1100* 0
2 Shastra-krt d LA US 1404.00* +50% 228 798* 0 600 0
3 Paramesvara d RVC US 1298.70 -58% 338 268* 608* 0 507
4 Prema Sankirtan LA US 1249.50* +21% 322* 339 0 1066* 0
5 Bk Brandon RVC US 1231.50 -6% 417 221* 116* 474 0
6 Mohanasini dd New US 995.00* +16% 436* 0 190* 112 0
7 Deva Krsna d RVC US 893.75* +2% 217 398* 51 145 0
8 Drumila d New US 850.00* +9% 0 0 1300* 800* 0
9 Dvijamani Gaura RVC US 807.25 -27% 198 328* 77* 179 0
10 Raya Nitai d RVC US 787.50 na 315 0 315 0 0
11 Bk Daniel Atl US 592.70 -27% 197 115 138 0 147
12 Bk Jake Atl US 580.00* +5% 224* 63 87 22 200
13 Sacitanoy d LA US 563.50 -24% 123 273 0 178 0
14 Nidra dd Den US 402.00 -44% 6 213* 124* 460* 0
15 Gadagraja d Ala US 300.00 na 50 0 400 0 0
16 Jaya Govinda d New US 265.00 na 0 0 80 900 0
17 Divyanga d Ala US 218.50 -27% 3 0 40 770 0
18 Hladini Shakti Chi US 195.25* +12% 30 86* 69* 59 0
19 Dinabandhu Guru Ber US 166.80* +3% 41 12 17* 230* 68*
20 Bk Chris Chi US 161.50 -67% 45 10 47 152 0
21 Asraya d Chi US 158.00* +52% 34* 59* 42* 40 0
22 Bk Eric LA US 136.70* +67% 5 67* 117* 2 7*
23 Gaura Candra d Tor Can 127.50 -40% 49 0 30 58 0
24 Bhakta Vatsala d LA US 127.25* +85% 5 94* 9* 75* 0
25 Gunesvara d RVC US 121.75 -53% 0 0 0 487 0
26 Bk Kane Atl US 120.80 na 29 29 22 0 228
27 Kamalini dd Tor Can 103.05 na 34 13 11 65 3
28 Mahabharat d Atl US 98.75 na 40 15 0 15 0
29 Bk Himunsu Chi US 98.00 na 27 37 9 10 0
30 Acarya Nistha d Chi US 89.50 -38% 36 0 17 36 0
31 Bk Glenn Chi US 61.50 na 9 25 22 30 0
32 Visnu Priya dd Aus US 57.75* +91% 26* 3 4* 3* 0
33 Bn Demi Tor Can 55.20* +11% 26* 1 2 4 2*
34 Yasodeva d LA US 54.00 -11% 6* 37 6* 8* 0
35 Syama dd LA US 51.00 na 0 0 2 200 0
36 Sradhadevmanu d New US 45.00* 0% 0 0 90* 0 0
37 Bk Nick RVC US 42.50 na 0 0 85 0 0
38 Kaivalya dd New US 40.00 na 0 0 80 0 0
39 Gunita dd LA US 35.00*+367% 0 0 40* 60* 0
40 Lalita dd Ber US 33.25* +45% 6 8 10* 25* 20
41 Karuna Dharini LA US 31.25 na 9 2 10 25 0
42 Radhika Raman d Ala US 27.75 -72% 13 0 0 7 0
43 Sarvatarak d New US 27.50 -27% 0 0 0 110 0
44 Bn Carolyn Den US 21.75* +34% 0 4 10* 51* 0
45 Bk Richard Chi US 20.25 -70% 6 1* 7* 15* 0
46 Govinda Datta d LA US 20.00 -57% 10 0 0 0 0
47 Tulasi Vallabha Den US 18.50 na 0 12 0 26 0
48 Sacidulal d LA US 17.25 -14% 3 0 5 35 0
49 Radharani dd LA US 14.25* +50% 0 0 14 29 0
50 Tusta Krsna d Den US 11.25 na 1 7 0 9 0
51 Digpala d New US 6.50 na 0 0 10 6 0
52 Sankarsana d Aus US 2.00 na 1 0 0 0 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
February 2013
-------- Points -------- ----------- Points -----------
1 Los Angeles 5454.70 1 Bhrgupati d LA 1711.00
2 RupanugaVedicCollege 5182.95 2 Shastra-krt d LA 1404.00
3 San Jose(ISV) 2644.50 3 Paramesvara d RVC 1298.70
4 Atlanta 1400.25 4 Prema Sankirtan d LA 1249.50
5 Washington D.C. 1364.30 5 Bk Brandon RVC 1231.50
----- (%)Increase ------ -------- (%)Increase ---------
1 Austin +595% 1 Bhrgupati d LA +485%
2 Houston +420% 2 Gunita dd LA +367%
3 Alachua +100% 3 Visnu Priya dd Austin +91%
4 New Orleans +38% 4 Bhakta Vatsala d LA +85%
5 New Talavan +21% 5 Bk Eric LA +67%
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 RupanugaVedicCollege 1485 1 Mohanasini dd New Talav 436
2 San Jose(ISV) 1272 2 Bk Brandon RVC 417
3 Washington D.C. 559 3 Paramesvara d RVC 338
4 Los Angeles 504 4 Prema Sankirtan d LA 322
5 Atlanta 490 5 Bhrgupati d LA 318
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 2984 1 Bhrgupati d LA 800
2 RupanugaVedicCollege 1215 2 Shastra-krt d LA 798
3 Denver 262 3 Deva Krsna d RVC 398
4 Atlanta 228 4 Prema Sankirtan d LA 339
5 Chicago 218 5 Dvijamani Gaura d RVC 328
----- Medium Books ----- -------- Medium Books --------
1 New Orleans 1480 1 Drumila d New Orlea 1300
2 RupanugaVedicCollege 1252 2 Paramesvara d RVC 608
3 Los Angeles 820 3 Gadagraja d Alachua 400
4 Alachua 453 4 Raya Nitai d RVC 315
5 Denver 325 5 Mohanasini dd New Talav 190
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 4208 1 Bhrgupati d LA 1100
2 New Orleans 1816 2 Prema Sankirtan d LA 1066
3 RupanugaVedicCollege 1285 3 Jaya Govinda d New Orlea 900
4 Denver 921 4 Drumila d New Orlea 800
5 Alachua 810 5 Divyanga d Alachua 770
------ Magazines ------- --------- Magazines ----------
1 Alachua 766 1 Paramesvara d RVC 507
2 BTG/Krishna.com 612 2 Bk Kane Atlanta 228
3 Atlanta 575 3 Bk Jake Atlanta 200
4 RupanugaVedicCollege 507 4 Bk Daniel Atlanta 147
5 Washington D.C. 284 5 Dinabandhu Guru d Berkeley 68
------ Full Sets ------- --------- Full Sets ----------
1 San Jose(ISV) 10 1 Bn Demi Toronto 1
2 Toronto 1 2 Radhika Raman d Alachua 1
3 Philadelphia 1
4 Alachua 1
5 Krishna Culture 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 10000 1 Mohanasini dd New Talav 995.00
2 Atlanta 4991 2 Nidra dd Denver 402.00
3 Washington D.C. 3833 3 Hladini Shakti dd Chicago 195.25
4 Denver 2650 4 Kamalini dd Toronto 103.05
5 RupanugaVedicCollege 1415 5 Visnu Priya dd Austin 57.75
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Brandon RVC 1231.50 1 Bn Demi Toronto 55.20
2 Bk Daniel Atlanta 592.70 2 Bn Carolyn Denver 21.75
3 Bk Jake Atlanta 580.00 3 0.00
4 Bk Chris Chicago 161.50 4 0.00
5 Bk Eric LA 136.70 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Bhrgupati d LA 1711.00 1 Mohanasini dd New Talav 995.00
2 Prema Sankirt LA 1249.50 2 Nidra dd Denver 402.00
3 Drumila d New Orlea 850.00 3 Lalita dd Berkeley 33.25
4 Sacitanoy d LA 563.50 4 Karuna Dharini dd LA 31.25
5 Gadagraja d Alachua 300.00 5 Radharani dd LA 14.25
North American Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru February, 2013
Country % Total M-Big Big Medium Small BTGs
(Temples) Points Change Books Books Books Books Books Mags
_________________________________________________________________________
1 USA (19) 52390.65 +20% 69157 14068 9659 12960 25887 6583
2 Canada (2) 2443.00 -13% 2478 958 49 282 1102 87
(%)Change compared to Jan-Feb 2012
North American Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru February, 2013
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 RupanugaVedicColle US 13397.70 +20% 4702 2089 1983 3450 507
2 Los Angeles (L) US 12336.80 +14% 1128 4976 4744 10650 703
3 Washington D.C. (M US 3011.25 +327% 1321 94 179 465 651
4 Atlanta (S) US 2770.75 na 877 584* 732* 37 575
5 San Jose(ISV) (S) US 2644.50 -11% 1272 0 0 330 180*
6 Toronto (S) Can 2387.55 +48% 954 46 237 1015 85
7 Laguna Beach (S) US 2337.20 +14% 891 103 131 1006 1352
8 San Diego (M) US 2073.75 -50% 472 828 207 793 0
9 New Orleans (S) US 2058.50 +308% 0 8* 2730 2742 0
10 Denver (M) US 1906.40 -49% 383 441 397 1910 234
11 New Talavan (S) US 1890.00 +61% 809 0 424 240 0
12 Alachua (S) US 1867.10 +84% 512 43 611 1672 766
13 Chicago (S) US 1770.00 +502% 520 311 268 1140 0
14 BTG/Krishna.com (S US 1100.00 -26% 0 0 0 0 1320
15 Philadelphia (M) US 840.90 +467% 316 56 32 532 39
16 Berkeley (S) US 700.10 +109% 215 49 127 500 194
17 Austin (MS) US 619.10 na 277 26 42 72 1
18 Hillsborough, NC ( US 438.00 na 176 6 66 166 55*
19 Krishna Culture (S US 334.10 na 73 30 248 134 6
20 Houston (S) US 294.50 +159% 124 15 39 48 0
21 Vancouver (M) Can 55.45 -39% 4 3 45 87 2
22 St. Louis (S) US 0.00 na 0 0 0 0 0
23 Boston (S) US 0.00 na 0 0 0 0 0
24 Dallas (M) US 0.00 na 0 0 0 0 0
25 Miami (S) US 0.00 na 0 0 0 0 0
26 New York City (M) US 0.00 na 0 0 0 0 0
27 New Vrindavan (L) US 0.00 na 0 0 0 0 0
28 Honolulu (S) US 0.00 na 0 0 0 0 0
29 Detroit (S) US 0.00 na 0 0 0 0 0
30 Portland (MS) US 0.00 na 0 0 0 0 0
31 Gurabo (PR) (MS) US 0.00 na 0 0 0 0 0
32 Montreal (S) Can 0.00 na 0 0 0 0 0
33 New Jersey-Edison US 0.00 na 0 0 0 0 0
34 Tucson (S) US 0.00 na 0 0 0 0 0
35 New York 26 2nd Av US 0.00 na 0 0 0 0 0
36 Baltimore (MS) US 0.00 na 0 0 0 0 0
37 Murari Sevak (S) US 0.00 na 0 0 0 0 0
38 Ottawa (MS) Can 0.00 na 0 0 0 0 0
39 New Jersey-Towaco US 0.00 na 0 0 0 0 0
40 Gainesville (S) US 0.00 na 0 0 0 0 0
41 Columbus (S) US 0.00 na 0 0 0 0 0
42 Tampa Bay (S) US 0.00 na 0 0 0 0 0
43 New York Queens (S US 0.00 na 0 0 0 0 0
44 Orlando (MS) US 0.00 na 0 0 0 0 0
45 San Francisco (MS) US 0.00 na 0 0 0 0 0
46 Seattle (S) US 0.00 na 0 0 0 0 0
47 Halifax (MS) Can 0.00 na 0 0 0 0 0
48 Cintamani Dhama KY US 0.00 na 0 0 0 0 0
49 NY Long Island NH US 0.00 na 0 0 0 0 0
50 San Antonio (MS) US 0.00 na 0 0 0 0 0
51 Hartford (MS) US 0.00 na 0 0 0 0 0
52 Boise (MS) US 0.00 na 0 0 0 0 0
53 Calgary (MS) Can 0.00 na 0 0 0 0 0
54 Tallahassee (MS) US 0.00 na 0 0 0 0 0
55 Winnipeg (MS) Can 0.00 na 0 0 0 0 0
56 Gita-nagari (S) US 0.00 na 0 0 0 0 0
57 Berea (S) US 0.00 na 0 0 0 0 0
58 Santa Cruz (MS) US 0.00 na 0 0 0 0 0
59 Santa Barbara (MS) US 0.00 na 0 0 0 0 0
60 Scarborough (S) Can 0.00 na 0 0 0 0 0
61 Brampton (S) Can 0.00 na 0 0 0 0 0
62 Spanish Fork KHQN US 0.00 na 0 0 0 0 0
63 New York Manhattan US 0.00 na 0 0 0 0 0
64 Palm Beach (MS) US 0.00 na 0 0 0 0 0
65 Ann Arbor (S) US 0.00 na 0 0 0 0 0
66 Edmonton (S) Can 0.00 na 0 0 0 0 0
67 New Glasgow Srivas Can 0.00 na 0 0 0 0 0
68 Carpinteria (MS) US 0.00 na 0 0 0 0 0
69 Saranagati Farm (S Can 0.00 na 0 0 0 0 0
70 Birmingham(USA) (M US 0.00 na 0 0 0 0 0
71 Albuquerque (MS) US 0.00 na 0 0 0 0 0
72 Louisville (MS) US 0.00 na 0 0 0 0 0
73 Naples (MS) US 0.00 na 0 0 0 0 0
74 Harrisburg (MS) US 0.00 na 0 0 0 0 0
75 Oklahoma City (MS) US 0.00 na 0 0 0 0 0
76 Boulder (MS) US 0.00 na 0 0 0 0 0
77 Arkadelphia (S) US 0.00 na 0 0 0 0 0
78 Phoenix(AZ) (MS) US 0.00 na 0 0 0 0 0
(%)Change compared (*)Better than
to Jan-Feb 2012 last year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS (CUMULATIVE)
January thru February, 2013
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Paramesvara d RVC US 4389.20 na 1626 498 1166 22 507
2 Bk Brandon RVC US 2537.50 na 898 374 169 1132 0
3 Shastra-krt d LA US 2343.00 na 643 907 0 600 0
4 Prema Sankirtan LA US 2280.00 +52% 403 951 143* 1806 0
5 Bhrgupati d LA US 2003.50 +4% 318 910 324 1182 0
6 Dvijamani Gaura RVC US 1906.75 na 593 557 123 409 0
7 Mohanasini dd New US 1850.00 +60% 809 0 344 240 0
8 Deva Krsna d RVC US 1774.00 +85% 479 660 125 374 0
9 Drumila d New US 1632.00 na 0 8* 2460 1576 0
10 Madhukari d RVC US 1582.00 -63% 791 0 0 0 0
11 Bk Daniel Atl US 1408.20* na 434* 277* 497* 0 147
12 Sacitanoy d LA US 1301.50 +12% 295 622 0 358 0
13 Bk Jake Atl US 1135.00* na 374* 257* 209* 22 200
14 Nidra dd Den US 1126.00 -49% 256 356 150 732 0
15 Raya Nitai d RVC US 787.50 na 315 0 315* 0 0
16 Krsna Kumar d SD US 677.00 -53% 132 315 120 152 0
17 Bk Chris Chi US 657.00* na 236* 10 47* 606* 0
18 Bk David SD US 577.50 na 112 266 18 314 0
19 Bk Carlos SD US 566.50 -42% 151 193 28 230 0
20 Divyanga d Ala US 518.50 +73% 3 30 180 1570 0
21 Gunesvara d RVC US 378.25 na 0 0 0 1513 0
22 Hladini Shakti Chi US 369.50* na 69* 139* 94* 182* 0
23 Gaura Candra d Tor Can 341.25 -34% 129 1 72 185 0
24 Dinabandhu Guru Ber US 328.15 na 92 26 26 373 119
25 Gadagraja d Ala US 300.00 +999% 50* 0 400 0 0
26 Jaya Govinda d New US 265.00 na 0 0 80 900 0
27 Asraya d Chi US 261.75* na 45 98* 71* 153* 0
28 Acarya Nistha d Chi US 235.00 na 96 0 17 138 0
29 Bk Eric LA US 218.40 -81% 5 121 172 2 9
30 Bhakta Vatsala d LA US 196.00 na 13 135 12 116 0
31 Nandini Kishori Ala US 192.00 na 96 0 0 0 0
32 Bn Andrea Ber US 138.70 na 49 15 4 30 30
33 Bk Karim SD US 129.00* na 50* 6 16 60* 0
34 Radhika Raman d Ala US 126.00 na 59 0 0 32 0
35 Bk Kane Atl US 120.80 na 29 29 22 0 228
36 Yasodeva d LA US 114.75 -72% 12 83 9 13 0
37 Bhismadeva d SD US 108.25 -90% 21 45 25 35 0
38 Bn Demi Tor Can 105.15 +94% 48 3 5 13 4
39 Kamalini dd Tor Can 103.05 na 34 13 11 65 3
40 Mahabharat d Atl US 98.75 na 40 15 0 15 0
41 Bk Himunsu Chi US 98.00* +86% 27* 37* 9 10 0
42 Sradhadevmanu d New US 90.00* +13% 0 0 180* 0 0
43 Visnu Priya dd Aus US 88.00 na 36 11* 8* 4* 0
44 Bk Richard Chi US 87.25 -59% 38 2 8 21 0
45 Govinda Datta d LA US 66.00 na 31 2* 0 0 20
46 Sarvatarak d New US 65.00 na 0 0 0 260 0
47 Bk Glenn Chi US 61.50 na 9 25 22 30 0
48 Lalita dd Ber US 56.25 -57% 13 8 17 47 20
49 Bk Peter Den US 51.50 na 15 8 12 30 0
50 Syama dd LA US 51.00 na 0 0 2 200 0
51 Bk Nick RVC US 42.50 -92% 0 0 85 0 0
52 Gunita dd LA US 42.50 na 0 0 45 80 0
53 Kaivalya dd New US 40.00*+208% 0 0 80* 0 0
54 Bn Carolyn Den US 38.00 -64% 3 4 14 84 0
55 Sacidulal d LA US 37.25 na 13 0 5 35 0
56 Bk Adam Den US 36.75 na 15 4* 0 11 0
57 Karuna Dharini LA US 31.25 -44% 9 2 10 25 0
58 Radharani dd LA US 23.75 -18% 0 0 14 67 0
59 Tulasi Vallabha Den US 18.50 na 0 12 0 26 0
60 Bk Marty Van Can 16.25 na 0 0 8 49 0
61 Visnu Gada d Van Can 14.75 +18% 2 0 13 17 0
62 Jagatpati d Van Can 13.50 -57% 0 0 22 10 0
63 Bk Matt SD US 13.50 -93% 5 3 0 2 0
64 Tusta Krsna d Den US 11.25 -68% 1 7 0 9 0
65 Digpala d New US 6.50 na 0 0 10 6 0
66 Bn Lauren Den US 5.75* na 0 0 3* 11* 15*
67 Jaya Murti dd Van Can 4.70 -67% 1 1 0 6 2
68 Sankarsana d Aus US 2.00 na 1 0 0 0 0
(%)Change compared (*)Better than
to Jan-Feb 2012 last year
North American Sankirtan Newsletter
CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
January thru February 2013
----- Points(Cum) ------ -------- Points(Cum) ---------
1 RupanugaVedicCollege 13397.70 1 Paramesvara d RVC 4389.20
2 Los Angeles 12336.80 2 Bk Brandon RVC 2537.50
3 Washington D.C. 3011.25 3 Shastra-krt d LA 2343.00
4 Atlanta 2770.75 4 Prema Sankirtan d LA 2280.00
5 San Jose(ISV) 2644.50 5 Bhrgupati d LA 2003.50
--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
1 Chicago +502% 1 Gadagraja d Alachua +999%
2 Philadelphia +467% 2 Kaivalya dd New Talav +208%
3 Washington D.C. +327% 3 Bn Demi Toronto +94%
4 New Orleans +308% 4 Bk Himunsu Chicago +86%
5 Houston +159% 5 Deva Krsna d RVC +85%
-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
1 RupanugaVedicCollege 4702 1 Paramesvara d RVC 1626
2 Washington D.C. 1321 2 Bk Brandon RVC 898
3 San Jose(ISV) 1272 3 Mohanasini dd New Talav 809
4 Los Angeles 1128 4 Madhukari d RVC 791
5 Toronto 954 5 Shastra-krt d LA 643
---- Big Books(Cum) ---- ------- Big Books(Cum) -------
1 Los Angeles 4976 1 Prema Sankirtan d LA 951
2 RupanugaVedicCollege 2089 2 Bhrgupati d LA 910
3 San Diego 828 3 Shastra-krt d LA 907
4 Atlanta 584 4 Deva Krsna d RVC 660
5 Denver 441 5 Sacitanoy d LA 622
--- Medium Books(Cum) --- ------ Medium Books(Cum) ------
1 Los Angeles 4744 1 Drumila d New Orlea 2460
2 New Orleans 2730 2 Paramesvara d RVC 1166
3 RupanugaVedicCollege 1983 3 Bk Daniel Atlanta 497
4 Atlanta 732 4 Gadagraja d Alachua 400
5 Alachua 611 5 Mohanasini dd New Talav 344
--- Small Books(Cum) --- ------ Small Books(Cum) ------
1 Los Angeles 10650 1 Prema Sankirtan d LA 1806
2 RupanugaVedicCollege 3450 2 Drumila d New Orlea 1576
3 New Orleans 2742 3 Divyanga d Alachua 1570
4 Denver 1910 4 Gunesvara d RVC 1513
5 Alachua 1672 5 Bhrgupati d LA 1182
---- Magazines(Cum) ---- ------- Magazines(Cum) -------
1 Laguna Beach 1352 1 Paramesvara d RVC 507
2 BTG/Krishna.com 1320 2 Bk Kane Atlanta 228
3 Alachua 766 3 Bk Jake Atlanta 200
4 Los Angeles 703 4 Bk Daniel Atlanta 147
5 Washington D.C. 651 5 Dinabandhu Guru d Berkeley 119
---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------
1 San Jose(ISV) 10 1 Radhika Raman d Alachua 3
2 Toronto 4 2 Nidra dd Denver 1
3 Alachua 3 3 Bn Andrea Berkeley 1
4 Berkeley 2 4 Bn Demi Toronto 1
5 Denver 1
--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----
1 Los Angeles 17386 1 Mohanasini dd New Tala 1850.00
2 RupanugaVedicCollege 13690 2 Nidra dd Denver 1126.00
3 San Diego 12669 3 Hladini Shakti dd Chicago 369.50
4 Denver 6150 4 Nandini Kishori dd Alachua 192.00
5 Atlanta 5991 5 Kamalini dd Toronto 103.05
Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---
1 Bk Brandon RVC 2537.50 1 Bn Andrea Berkeley 138.70
2 Bk Daniel Atlanta 1408.20 2 Bn Demi Toronto 105.15
3 Bk Jake Atlanta 1135.00 3 Bn Carolyn Denver 38.00
4 Bk Chris Chicago 657.00 4 Bn Lauren Denver 5.75
5 Bk David San Diego 577.50 5 0.00
Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points
1 Prema Sankirt LA 2280.00 1 Mohanasini dd New Talav1850.00
2 Bhrgupati d LA 2003.50 2 Nidra dd Denver 1126.00
3 Drumila d New Orlea1632.00 3 Lalita dd Berkeley 56.25
4 Sacitanoy d LA 1301.50 4 Karuna Dharini dd LA 31.25
5 Divyanga d Alachua 518.50 5 Radharani dd LA 23.75
HOW TO SEND IN SCORES
Go to www.SankirtanNewsletter.com (or www.wsnl.net)
(the password is: wsnhome). There you will find the monthly
scoresheet which you can fill out online and send in.
Monthly scores can still be sent the usual ways: fax, phone,
snail mail and e-mail. Please send them before the 7th of the
next month.
When sending scores by e-mail, please use the same basic format
as the printed scoresheet:
Temple: (Important!) Month: (Important!)
(Enter BOOKS below--NOT points)
SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS
Temple totals x x xx x x xx x xx x xx x
Top devotees:
Bk Mike x x x x x x x x x x x
Krsna d x x x x x x x x xx xx x
Radha dd xx xx x x x xx xxx x x
etc.