WSN December 2010 – World Sankirtan Newsletter

Book Distribution

To see the results properly please click here: http://paste2.org/p/1231480

          For complete results and to send in your scores
          go to www.SankirtanNewsletter.com (password: wsnhome)
            Deadline for scores is the 15th of the next month

         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                               December 2010            2/03/2011

              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of December 2010.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Ten Individuals by Continent     Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly Top 50 Individuals                   Page 8
            Monthly All Prabhupada Disciples             Page 9
            Cumulative Top Ten Countries                 Page 10
            Cumulative Top Ten Temples                   Page 10
            Cumulative Top 50 Individuals Worldwide      Page 10


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2010, 221 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 1,396,558 Maha-big books                      *
     *                   116,504 Big books                           *
     *                   164,817 Medium books                        *
     *                   486,454 Small books                         *
     *                   151,715 Magazines                           *
     *                     3,405 BTG subscriptions                   *
     *                     2,255 Full sets                           *
     *                                                               *
     *                 2,336,478 literatures for the month           *
     *                 6,518,034 literatures year-to-date            *
     *               479,968,434 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16........................................................................
           X
14.........X.X............................................................
           X X       x
12.........X.X.......X....................................................
           X X       X
10.......x.X.X.......X.x.x.................x..............................
         X X X     x X X X             x X X _ x
8 .......X.X.X.....X.X.X.X...........X.X.X.X.X.X..........................
       X X X X   x X X X X         x X X X X X X                           x
6 .X.X.X.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X
   X X X X X X X X X X X X X     X X X X X X X X X                   x x X X
4x.X.X.X.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X
 X X X X X X X X X X X X X X     X X X X X X X X X X _       x X X X X X X X
2X.X.X.X.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
 X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

73  75  77  79  81  83  85  87  89  91  93  95  97  99  01  03  05  07  0910

                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                               December 2010

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 WW Team ISV Week San USA14575.50*+211%  6548*     1    128*  5658     0
  2 London Sastra Da Lon Eng 1549.00*+999%   610*    27*   528*   152*    0
  3 WW Radhadesh WW  Rad Bel 1198.25*+421%   350*   113*   229*  1083*    0
  4 WW Toronto WW    Tor Can  766.80 +333%   192     47    185    970*    8
  5 Sastra Dana      Alm Swe  470.25  +77%    28    400      2     53     0
  6 LA Sastra Dana   LA  USA  360.00  -83%     0      0    520*   400     0
  7 WW London WW     Lon Eng  214.25  +39%    48     36*    98    133     0
  8 WW Atlanta WW    Atl USA  139.75*+130%    60*    15*     1     17     0
  9 WW Ottawa        Ott Can  130.00   na     40      5     68     44     0
 10 WW Weekend Warri Bha Eng   74.50  -58%    28      2     17     32     0
 11 Shastra Dana     Zag Cro   10.00   na      2      6      0      0     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year


                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                               December 2010

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (59)           2439103.3  78%1162764  32589  41258 175946109053 1937
2 CIS (60)            243504.70   8%  80110  34374  52704  75282 37382    0
3 Europe (41)         186677.00   6%  64637  28369  41575  28026 11697   93
4 North America (31)  107591.70   3%  29615   9677  18008 104074  8110   54
5 Australasia (4)     105494.75   3%  50452   2787   1096   5023     0    4
6 Africa (15)          32064.85   1%   7488   8488   2774  28061  1986  167
7 South America (11)   24807.20   1%   1492    220   7402  70042  3917    0

                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                               December 2010

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 New Delhi          Ind648912.40*+999% 322643*   131    199   8842 11854
  2 Mumbai-Juhu        Ind308254.15*+999% 148622*  2440*  6207  20985* 2204*
  3 Mayapur            Ind229226.75*+664%  99827*  6680* 23666* 25839*46000*
  4 Mumbai-Chowpatty   Ind188152.45*+999%  83091*  5987*  3011* 54985* 3080
  5 Vrindavan          Ind101014.25*+902%  41063* 10936*     0  31809*    0
  6 Moscow             Rus 63970.00*+400%  19840* 10670* 12800* 16880*30000*
  7 Pune               Ind 53027.55*+802%  25161*   383*   838*  6713* 2253
  8 Calcutta           Ind 25086.00*+999%  12543*     0      0      0     0
  9 Los Angeles        USA 23266.30*+161%   4952*  4680   4948* 16200* 3983
 10 Dhaka-Swamibag     Ban 23063.75*+999%  11274*   198     77    157  2400

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 New Delhi(Punj.Bag Ind327870.00*+999% 163000*   420     30   2100  5224*
  2 Ahmedabad          Ind126031.50*+999%  62705*     0    983*   502    45
  3 VV Nagar           Ind 29638.00*+560%  13000*    36      0    378  8418
  4 Salem              Ind 25735.75*+586%  12678*   212     27    173   293
  5 London-Soho        Eng 25564.50*+869%  11245*  1136*  2858*  2038     0
  6 Baroda             Ind 22425.00*+970%  11000*     0    500*   200   300
  7 Mexico City        Mex 19475.50*+735%    882*   164*  5452* 59286*    0
  8 Hyderabad          Ind 17806.00*+952%   8019*  1000*  1236*   600     0
  9 Karuna Bhavan      Sco 14194.75*+928%   2555*  8248*  1151*  1045     0
 10 Chennai            Ind 12656.65*+344%   5394*   734*    52   4005* 1074

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Auckland Loft      NZ  93827.75*+999%  46000*  1280*   137   1917*    0
  2 Mumbai-Mira Road   Ind 88492.00   na   44246      0      0      0     0
  3 Surat              Ind 74785.25*+999%  36772*    20      0     85  2880
  4 Chandigarh         Ind 52609.25*+999%  26158*   143    119    179    64
  5 Catania TSKP       Ita 26185.00*+227%  12844*     0    994      0     0
  6 Kazan              Rus 16375.25*+798%   5574*  2149   3747   4819*    0
  7 Kathmandu          Nep 15497.00*+540%   7206*   156    861*  1994     0
  8 San Jose(ISV)      USA 14575.50*+211%   6548*     1    128*  5658     0
  9 Nizhny Novgorod    Rus 13677.90*+430%   5962*  1409    230    832*  219
 10 Nairobi            Ken 13465.05*+999%   2922*  6145*   155   5505*  223

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Kanyakumari        Ind  5178.00*+457%   2306*   195*    13     90  1368
  2 Heidelberg         Ger  3708.20*+627%   1761*     7    358      0     2
  3 Kishinev           Ukr  2713.00*+999%    229*  1053*  1886*  1036*    0
  4 Bologna            Ita  2666.50*+154%   1042*     0   1165*     0     0
  5 Zagreb             Cro  2073.50   na     430    503    372   2098     0
  6 Bangkok            Tha  1350.05*+359%     58     20      5    761*10213*
  7 Sofia              Bul  1327.00 +132%    483    100      0   1044*    0
  8 Boise              USA  1074.25*+211%    505*    33*    11*    93    25
  9 Vologda            Rus   988.00* +77%    157*   378*   292*   600*    0
 10 Osijek             Cro   851.50  +87%     63    452    159    776     0


                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                               December 2010

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________

      TOP TEN TEMPLES - ASIA

  1 New Delhi          Ind648912.40 +999% 322643    131    199   8842 11854
  2 New Delhi(Punj.Bag Ind327870.00 +999% 163000    420     30   2100  5224
  3 Mumbai-Juhu        Ind308254.15 +999% 148622   2440   6207  20985  2204
  4 Mayapur            Ind229226.75 +734%  99827   6680  23666  25839 46000
  5 Mumbai-Chowpatty   Ind188152.45 +999%  83091   5987   3011  54985  3080
  6 Ahmedabad          Ind126031.50 +999%  62705      0    983    502    45
  7 Vrindavan          Ind101014.25 +999%  41063  10936      0  31809     0
  8 Mumbai-Mira Road   Ind 88492.00   na   44246      0      0      0     0
  9 Surat              Ind 74785.25 +999%  36772     20      0     85  2880
 10 Pune               Ind 53027.55 +892%  25161    383    838   6713  2253

      TOP TEN TEMPLES - CIS

  1 Moscow             Rus 63970.00 +456%  19840  10670  12800  16880 30000
  2 Kiev               Ukr 17887.60 +999%   6491     84   7203   4796   211
  3 Kazan              Rus 16375.25 +911%   5574   2149   3747   4819     0
  4 Almaty             Kaz 16205.50 +530%   5851   1438   2602   6960   245
  5 St. Petersburg     Rus 14065.50 +255%   5921   1519    857   1104     0
  6 Nizhny Novgorod    Rus 13677.90 +483%   5962   1409    230    832   219
  7 Dnepropetrovsk     Ukr 13348.80 +999%   5583      0   3787   1142    38
  8 Minsk              Bel  9192.35 +184%   2255   3034   1191   3777  1086
  9 Kharkov            Ukr  5705.00 +999%   2061      0   2112   2108     0
 10 Rostov-na-Donu     Rus  4979.00 +162%   1118   2176     20   2228     0

      TOP TEN TEMPLES - EUROPE

  1 Catania TSKP       Ita 26185.00 +264%  12844      0    994      0     0
  2 London-Soho        Eng 25564.50 +957%  11245   1136   2858   2038     0
  3 Bhaktivedanta Mano Eng 21386.00 +672%   8622    618   4043   6010     0
  4 Karuna Bhavan      Sco 14194.75 +999%   2555   8248   1151   1045     0
  5 Rome               Ita 13204.00 +725%   6538      0    256      0     0
  6 New Vrajadham-Hung Hun  8645.25 +603%   2513    470   4688    955  5665
  7 Leipzig            Ger  8620.50 +632%   2895    578   4505      0     0
  8 New Ekacakra(Preso Slo  8238.75 +401%    775   6685      0     15     0
  9 Budapest           Hun  8233.95 +337%   1998   1014   5605     21  4162
 10 Berlin             Ger  6980.50 +850%   2210    267   4349      0  1190

      TOP TEN TEMPLES - NORTH AMERICA

  1 Los Angeles        USA 23266.30 +184%   4952   4680   4948  16200  3983
  2 Mexico City        Mex 19475.50 +818%    882    164   5452  59286     0
  3 San Jose(ISV)      USA 14575.50 +239%   6548      1    128   5658     0
  4 RupanugaVedicColle USA  7941.85   +2%   2570    980    129   7027     6
  5 New Jersey-Edison  USA  5858.50 +999%   2752    253      0    406     0
  6 Toronto            Can  5316.70 +505%   1664    779    759   3314    17
  7 New Jersey-Towaco  USA  3927.50   na    1849     48      0    726     0
  8 New York 26 2nd Av USA  3412.75 +225%   1140    495    441   1669     0
  9 Denver             USA  3204.30 +408%    755    837    859   1270  1103
 10 Vancouver          Can  2383.55 +999%    396    168   1654    673   807

      TOP TEN TEMPLES - AUSTRALASIA

  1 Auckland Loft      New 93827.75 +999%  46000   1280    137   1917     0
  2 Melbourne          Aus  6697.50 +999%   2759    617    437   1376     0
  3 Wellington         New  3723.50 +740%   1422    526     43   1328     0
  4 Perth              Aus  1246.00 +436%    271    364    479    402     0

      TOP TEN TEMPLES - AFRICA

  1 Nairobi            Ken 13465.05 +999%   2922   6145    155   5505   223
  2 Durban             Sou  9670.95 +999%   2134   1123    914  15291     2
  3 Phoenix MA         Mau  2491.00   na    1130     29     19    770     0
  4 Lenasia            Sou  1640.25 +822%    472    111    471   1399     0
  5 Accra              Gha  1527.00 +999%     44    658    723   1034  1610
  6 Blantyre           Mal   769.00 +999%    380      4      0     20     0
  7 Pretoria           Sou   733.75 +322%     82     78    223   1521     0
  8 Phoenix SA         Sou   677.75 +999%    202    195     32    251     0
  9 Cape Town          Sou   627.00 +520%     65     41     83   1658     0
 10 Soweto             Sou   128.50   na      44     15      5     92     0

      TOP TEN TEMPLES - SOUTH AMERICA

  1 Franco da Rocha    Bra  5717.35 +444%    368      0      9  19703   511
  2 Caracas            Ven  4490.75 +999%     22     79   3660  10151     0
  3 Lima               Per  3867.00 +866%    438     15     35  11834     0
  4 Santiago           Chi  3244.60 +575%     82     43   1362   8876  1376
  5 Itajai             Bra  2329.45 +266%    182     10     35   7331  1052
  6 Buenos Aires       Arg  2217.50 +159%     99     65   2257   3304     0
  7 Brazil BBT         Bra  1626.55 +118%    235      1     43   4145   978
  8 Montevideo         Uru   696.25 +110%     14      4      0   2657     0
  9 Belo Horizonte     Bra   428.25  +71%     47      0      0   1337     0
 10 Medellin           Col   153.75   na       2      3      1    585     0


                         World Sankirtan Newsletter
                       TOP TEN INDIVIDUALS WORLDWIDE
                               December 2010

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Bk Rakesh        Del Ind88258.00*+999% 44129*     0      0      0     0
  2 Vichitra Krsna d Del Ind87224.50*+999% 43102*     0      0   4082*    0
  3 Rukmini Krishna  New Ind54000.00   na  27000      0      0      0     0
  4 Ashish Saraf     New Ind50000.00   na  25000      0      0      0     0
  5 Hara d           Mum Ind44161.25   na  22065      0      0    125     0
  6 Bn Radhika       Mum Ind43602.00 +421% 21801*     0      0      0     0
  7 Nityadham d      New Ind40692.50*+999% 20000*   120*    30    100  1905
  8 Visnunama d      Ahm Ind40112.00   na  20056      0      0      0     0
  9 HH Jayapataka Sw May Ind39038.00   na  19519      0      0      0     0
 10 Guna Bhadra d    Del Ind38227.50*+999% 19090*     0     46*    98     0

                         World Sankirtan Newsletter
                      TOP TEN INDIVIDUALS BY CONTINENT
                               December 2010

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________

      TOP TEN INDIVIDUALS - ASIA

  1 Bk Rakesh        Del Ind88258.00*+999% 44129*     0      0      0     0
  2 Vichitra Krsna d Del Ind87224.50*+999% 43102*     0      0   4082*    0
  3 Rukmini Krishna  New Ind54000.00   na  27000      0      0      0     0
  4 Ashish Saraf     New Ind50000.00   na  25000      0      0      0     0
  5 Hara d           Mum Ind44161.25   na  22065      0      0    125     0
  6 Bn Radhika       Mum Ind43602.00 +421% 21801*     0      0      0     0
  7 Nityadham d      New Ind40692.50*+999% 20000*   120*    30    100  1905
  8 Visnunama d      Ahm Ind40112.00   na  20056      0      0      0     0
  9 HH Jayapataka Sw May Ind39038.00   na  19519      0      0      0     0
 10 Guna Bhadra d    Del Ind38227.50*+999% 19090*     0     46*    98     0

      TOP TEN INDIVIDUALS - CIS

  1 Radhika Ramana d Mos Rus 5254.00*+429%  2627*     0      0      0     0
  2 Adhoksaja d      Niz Rus 4868.00*+310%  2434*     0      0      0     0
  3 Radha Ramana d   Her Ukr 3624.50*+877%  1419*     0    332*  2482     0
  4 Ambarish d       Mos Rus 3600.00*+105%  1800*     0      0      0     0
  5 Smita Krishna d  Mos Rus 3350.00*+290%  1675*     0      0      0     0
  6 Acharyaratna d   Per Rus 3008.50*+188%  1402*     0    409*     0     0
  7 Devakinandana d  Alm Kaz 2864.50   na   1318    161    135      0     0
  8 Arjunavallabha d Mos Rus 2500.00*+999%  1250*     0      0      0     0
  9 Priya Sakhi d    Nov Rus 2500.00   na   1250      0      0      0     0
 10 Bk Bogdasarov    Mos Rus 2496.00*+999%  1248      0      0      0     0

      TOP TEN INDIVIDUALS - EUROPE

  1 Caitanya Vallabh Kar Sco 5969.50*+999%  1061*  3591*   513*     0     0
  2 Nitai Lila d     Cat Ita 5510.50*+250%  2598*     0    629      0     0
  3 Bk Fabio         Rom Ita 5473.50*+472%  2734*     0     11      0     0
  4 Lilananda d      Rom Ita 5421.50*+999%  2671*     0    159*     0     0
  5 Vrajasundara d   Cat Ita 4632.50*+172%  2225*     0    365      0     0
  6 Krsna Rupa d     Cat Ita 3736.00*+204%  1868*     0      0      0     0
  7 Ananda Caitanya  Bha Eng 3648.50*+602%  1817*     1     11     32     0
  8 Bk Bernd         Mun Ger 3571.50*+846%  1334*   455*   897*     0     0
  9 Paramatma d      Ber Ger 3487.00*+830%  1290*   215*  1184*     0  1000
 10 Lila Madhava d   Cat Ita 3476.00*+251%  1738*     0      0      0     0

      TOP TEN INDIVIDUALS - NORTH AMERICA

  1 Shastra-krt d    LA  USA 5825.00*+865%  2493*   674*     0    660*    0
  2 Bhrgupati d      LA  USA 2697.00  +72%   661*   880    337   1306     0
  3 Bk Tim           San USA 2009.50*+675%   762*   423*     0    250     0
  4 Prema Sankirtan  LA  USA 1884.25* +69%   497    468*   181*  1327*    0
  5 Bk Arturo        Mex Mex 1818.00*+385%    14      0    100   6960*    0
  6 Nimai Pandit d   Mex Mex 1769.75*+999%    14*     0     20   6927*    0
  7 Nidra dd         Den USA 1585.50*+206%   383*   528*   297*   572*    0
  8 Paramesvara d    RVC USA 1437.00  -26%   310     70     20   2948*    0
  9 Dvijamani Gaura  RVC USA 1405.00  +15%   532    283      0    232     0
 10 Ananda Vidya d   NVr USA 1358.50  +22%   582      0    381     16     0

      TOP TEN INDIVIDUALS - AUSTRALASIA

  1 Nanda Mandir d   Mel Aus 1266.75*+732%   560*   103*     8*   159*    0
  2 Bk Elliot        Per Aus  890.25*+205%   186*   294*   306    285*    0
  3 Bhakti Lata dd   Mel Aus  834.25   na    389     18     10    133     0
  4 Bk Aravind       Mel Aus  764.75*+999%   271*    60*   214    223*    0
  5 Jayendra d       Mel Aus  762.00*+999%   239*   203*    66*   192*    0
  6 Bk Rhythm        Mel Aus  760.50   na    357     18      2    110     0
  7 Gopa Vrndesh d   Mel Aus  697.50*+189%   326*    36*     0     38     0
  8 Gaura Mantra d   Mel Aus  361.25*+669%   157*    14     49*    35     0
  9 Ameyatma d       Per Aus  347.75*+172%    84*    67*   168*   115*    0
 10 Sammohini dd     Mel Aus  117.75*+207%    37*    38*     8      7     0

      TOP TEN INDIVIDUALS - AFRICA

  1 Mahaman d        Nai Ken 1481.25   na    454    548      0    101     0
  2 Satyabhama dd    Pho Mau 1176.00   na    588      0      0      0     0
  3 Vibhu Caitanya d Dur SA  1042.25*+999%   251*   146*   125*  1327*    0
  4 Bilvamangal d    Dur SA   698.75   na    170     65    167    841     0
  5 Palika dd        Dur SA   617.75*+644%    58*    50*     0   1807*    0
  6 Laghu Hari d     Dur SA   595.50   na      0      4      0   2366     0
  7 HH Kadamba Kanan Dur SA   479.25   na     39     50    125   1155     0
  8 Jnanacaksus d    Acc Gha  430.80   na      0    255     81    314   568
  9 Ramakanta d      Nai Ken  357.50   na    110     25     42    366     0
 10 Pavitra d        Acc Gha  352.80   na      1    159    210    186   403

      TOP TEN INDIVIDUALS - SOUTH AMERICA

  1 Jayadeva Hari d  Car Ven 1048.50*+263%     2      0   1113   1952*    0
  2 Jay Gauranga d   Fra Bra  744.75 +187%    19      0      0   2827     0
  3 Bk Manolo        Car Ven  739.75   na      2      0    704   1535     0
  4 Dwarkadisha d    San Chi  630.00*+289%    13      0    220   1880*  240
  5 Astavarga d      Lim Per  625.75   na    145      0     20   1303     0
  6 Indira Jahnava   Car Ven  623.75*+329%     6     17*   486*  1407*    0
  7 Lalita Kamala dd Ita Bra  617.50*+507%    34      0      0   2198*    0
  8 Bk Sebastian     Fra Bra  554.25*+294%    43*     0      0   1873*    0
  9 Bk Daniel        Fra Bra  549.40*+188%    39*     0      0   1876*   24
 10 Bn Tamara        Ita Bra  546.10   na     52      0      6   1720    91
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year


                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                 December 2010

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 India (26)           2378618.50  +21%1136348  31047  38835 163642  90820
 2 Russia, CIS (40)      161875.60   +3%  51103  28685  30943  47732  35801
 3 New Zealand (2)        97551.25 +749%  47422   1806    180   3245      0
 4 United States (25)     77407.90  +36%  25846   8422   9111  38234   7203
 5 United Kingdom (3)     61145.25  -21%  22422  10002   8052   9093      0
 6 Ukraine, CIS (18)      56231.25  +67%  20901   1217  17968  16813    250
 7 Italy (7)              50572.20   +2%  23269      0   7850      0    389
 8 Bangladesh (10)        33915.75  +55%  16027    608    679    989   6670
 9 Germany/Austria (9)    27868.70  +13%   9669   1794  13226      0   1237
10 Mexico                 19475.50   +5%    882    164   5452  59286      0
11 Hungary (2)            16879.20  -29%   4511   1484  10293    976   9827
12 Kazakhstan, CIS        16205.50   na    5851   1438   2602   6960    245
13 Nepal                  15497.00  +73%   7206    156    861   1994      0
14 South Africa (8)       13631.45  -24%   2999   1617   1783  20499      2
15 Kenya                  13465.05   na    2922   6145    155   5505    223
16 Canada (4)             10496.30   +6%   2881   1091   3445   5754    907
17 Brazil (4)             10101.60  -14%    832     11     87  32516   2541
18 Belarus, CIS            9192.35   +5%   2255   3034   1191   3777   1086
19 Slovakia                8238.75  -21%    775   6685      0     15      0
20 Australia (2)           7943.50  +52%   3030    981    916   1778      0
21 Malaysia (20)           5670.85 +408%   1513    641    291   7387    116
22 Venezuela               4490.75   -6%     22     79   3660  10151      0
23 Indonesia               4051.15   na    1612    117    587   1173   1234
24 Peru                    3867.00 +743%    438     15     35  11834      0
25 Croatia (3)             3398.25  +45%    537   1192    670   3189      0
26 Chile                   3244.60  -54%     82     43   1362   8876   1376
27 Finland                 2927.90  -51%    583   1720     24     22    244
28 Holland (3)             2904.00   na     822    848     91   1466      0
29 Czech Republic          2809.00  -45%    230   2182     75    518      0
30 Mauritius               2491.00   na    1130     29     19    770      0
31 Argentina               2217.50   +6%     99     65   2257   3304      0
32 Sweden (2)              1958.00  +80%    251    811    202   2176      0
33 Ghana (3)               1630.85 +999%     46    686    791   1129   1751
34 Switzerland (2)         1605.75  -67%    299    668    622    115      0
35 Thailand                1350.05  +65%     58     20      5    761  10213
36 Bulgaria                1327.00  +50%    483    100      0   1044      0
37 Belgium                 1198.25 +507%    350    113    229   1083      0
38 Malawi                   769.00   na     380      4      0     20      0
39 Uruguay                  696.25   na      14      4      0   2657      0
40 Spain (3)                529.75  -73%     60    120    151    857      0
41 Lithuania                192.75  -80%      3    141     34    115      0
42 Colombia                 153.75  -87%      2      3      1    585      0
43 Botswana                  77.50   na      11      7     26    138     10
44 Panama                    35.75   na       3      0      0    119      0
                                   (%)Change compared
                                     to Dec last year


                         World Sankirtan Newsletter
                                ALL TEMPLES
                               December 2010

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 New Delhi (L)      Ind648912.40*+999% 322643*   131    199   8842 11854
  2 New Delhi(Punj.Bag Ind327870.00*+999% 163000*   420     30   2100  5224*
  3 Mumbai-Juhu (L)    Ind308254.15*+999% 148622*  2440*  6207  20985* 2204*
  4 Mayapur (L)        Ind229226.75*+664%  99827*  6680* 23666* 25839*46000*
  5 Mumbai-Chowpatty ( Ind188152.45*+999%  83091*  5987*  3011* 54985* 3080
  6 Ahmedabad (M)      Ind126031.50*+999%  62705*     0    983*   502    45
  7 Vrindavan (L)      Ind101014.25*+902%  41063* 10936*     0  31809*    0
  8 Auckland Loft (S)  New 93827.75*+999%  46000*  1280*   137   1917*    0
  9 Mumbai-Mira Road ( Ind 88492.00   na   44246      0      0      0     0
 10 Surat (S)          Ind 74785.25*+999%  36772*    20      0     85  2880
 11 Moscow (L)         Rus 63970.00*+400%  19840* 10670* 12800* 16880*30000*
 12 Pune (L)           Ind 53027.55*+802%  25161*   383*   838*  6713* 2253
 13 Chandigarh (S)     Ind 52609.25*+999%  26158*   143    119    179    64
 14 VV Nagar (M)       Ind 29638.00*+560%  13000*    36      0    378  8418
 15 Catania TSKP (S)   Ita 26185.00*+227%  12844*     0    994      0     0
 16 Salem (M)          Ind 25735.75*+586%  12678*   212     27    173   293
 17 London-Soho (M)    Eng 25564.50*+869%  11245*  1136*  2858*  2038     0
 18 Calcutta (L)       Ind 25086.00*+999%  12543*     0      0      0     0
 19 Los Angeles (L)    USA 23266.30*+161%   4952*  4680   4948* 16200* 3983
 20 Dhaka-Swamibag (L) Ban 23063.75*+999%  11274*   198     77    157  2400
 21 Baroda (M)         Ind 22425.00*+970%  11000*     0    500*   200   300
 22 Bhaktivedanta Mano Eng 21386.00*+595%   8622*   618*  4043*  6010*    0
 23 Mexico City (M)    Mex 19475.50*+735%    882*   164*  5452* 59286*    0
 24 Kiev (L)           Ukr 17887.60*+999%   6491*    84   7203*  4796*  211*
 25 Hyderabad (M)      Ind 17806.00*+952%   8019*  1000*  1236*   600     0
 26 Kazan (S)          Rus 16375.25*+798%   5574*  2149   3747   4819*    0
 27 Almaty (L)         Kaz 16205.50*+404%   5851*  1438   2602   6960   245
 28 Kathmandu (S)      Nep 15497.00*+540%   7206*   156    861*  1994     0
 29 San Jose(ISV) (S)  USA 14575.50*+211%   6548*     1    128*  5658     0
 30 Karuna Bhavan (M)  Sco 14194.75*+928%   2555*  8248*  1151*  1045     0
 31 St. Petersburg (L) Rus 14065.50*+184%   5921*  1519    857   1104     0
 32 Ujjain (L)         Ind 13914.45*+261%   5496*  1025*  1767*  4045*   27*
 33 Nizhny Novgorod (S Rus 13677.90*+430%   5962*  1409    230    832*  219
 34 Nairobi (S)        Ken 13465.05*+999%   2922*  6145*   155   5505*  223
 35 Dnepropetrovsk (S) Ukr 13348.80*+999%   5583*     0   3787*  1142*   38
 36 Rome (S)           Ita 13204.00*+622%   6538*     0    256      0     0
 37 Chennai (M)        Ind 12656.65*+344%   5394*   734*    52   4005* 1074
 38 Durban (L)         Sou  9670.95*+999%   2134*  1123*   914* 15291*    2
 39 Minsk (M)          Bel  9192.35*+113%   2255*  3034*  1191   3777  1086
 40 New Vrajadham-Hung Hun  8645.25*+544%   2513    470   4688*   955* 5665*
 41 Leipzig (S)        Ger  8620.50*+565%   2895*   578   4505*     0     0
 42 New Ekacakra(Preso Slo  8238.75*+355%    775*  6685*     0     15     0
 43 Budapest (L)       Hun  8233.95*+300%   1998*  1014   5605*    21  4162*
 44 Vellore (S)        Ind  8215.75*+440%   3668*   411*     0     75  4500
 45 Madurai (S)        Ind  7974.75*+468%   3859*     0      0   1027*    0
 46 RupanugaVedicColle USA  7941.85   -6%   2570    980    129   7027*    6
