World Sankirtan Newsletter for December 2013

WSN-December-2013-World-Sankirtan-Newsletter

By Vijaya das

As I was reading the results for December I was amazed, saying to myself, “Wow! Another year better than the last one: over 8 million books distributed! The highest total since 1995!

Look what New Delhi did: 641,898 book points! And look what Juhu did: 453,396 book points! Incredible. And Mayapur: 325,423 book points. And look what the simple temple, Sri Sri Radha-Gopinath in Chowpatti, did: 309,661 book points–amazing. All of these temples increased by 999% above their monthly average. I think the book distributors in these temples were in samadhi, especially Madhusundara Prabhu in New Delhi who did 31,410 book points. He should be in the book distributors hall of fame if such a hall ever manifests.

That was the Large temples, and in the Medium category, not supprisingly, Punjabi Bagh in New Delhi was way ahead of everyone else with 226,713 book points. Gopal Krsna Maharaja certainly does have the New Delhi devotees pointed in the right direction. Then way up in the north of India in the Punjab, Chandigar had an exceptionally successful month with 62,907 book points and an increase of 999%. London-Soho had the best month I’ve seen in a long time with 15,859 book points and a 968% increase above its monthly average.

The big news however is that recently, we crossed the 1/2 billion mark with 503,221,771 literatures distributed worldwide since 1965. That’s a lot of books, but there’s still a lot of people, billions, who have never heard of Krsna, never received a book, and never given a donation to Krsna, so we still have a lot of work ahead of us.

In the cumulative for the year New Delhi kept their position of 1st place
(anyone surprised?) with 1,026,729 book points, then Mayapur with 652,368 book points and Juhu with 648,957 book points. In the top ten temples for the year, the temple that increased the most was Vrndavana, which did 274,630 book points for the year with an increase of 42%. I”m sure Srila Prabhupada is very pleased with the increased enthusiasm coming out of the holy dham.

Here’s a story about something that happened yesterday: While I was distributing in Burleigh Heads, Australia, a man came up to me and said, “What is that book you’re selling? As I’m having lunch with my wife I keep on seeing people walk by with that book your holding. I’m curious. What’s it about? He was sitting at an outdoor restaurant about ten meters from where I was distributing. I showed it to him, and he also found it to be interesting, so he took one and gave a nice donation, inspired to find out more about that mysterious book, Bhagavad Gita, that people kept walking by with.

Your servant, Vijaya das
For more inspiring stories, please visit www.iskconbookdistribution.com

 

                         For complete results
          go to www.SankirtanNewsletter.com (password: wsnhome)
            Deadline for scores is the 15th of the next month

         WORLD           WORLD     SANKIR       NEWS      LETTER
          WWW             WWW    SSS     TAN     NEWS       NEW
           WWW           WWW    SSS       SSS    NEWSLE     NEW
            WWW   WWW   WWW       SSSSS          NEW NEWS   NEW
             WWW WORLD WWW           SANKIR      NEW   NEWS NEW
              WORLD WORLD      SSS        TAN    NEW     LETTER
               WWW   WWW        SAN      SSS     NEW      NEWSL
                WW   WW            KIRTAN       NEWSL      ETTER

         *********************************************************
           W O R L D    S A N K I R T A N    N E W S L E T T E R
         *********************************************************
                               December 2013            1/31/2014

              For the pleasure of Srila Prabhupada this page
       contains the following results for the month of December 2013.

            World Totals                                 Page 2
            Monthly Congregation and Weekend Warriors    Page 2
            Monthly Continents                           Page 3
            Monthly Top Ten Temples by Size              Page 3
            Monthly Top Ten Temples by Continent         Page 4
            Monthly Top Teams and Individuals            Page 5
            Monthly All Countries                        Page 6
            Monthly All Temples                          Page 7
            Monthly All Prabhupada Disciples             Page 8
            Cumulative Top Ten Countries                 Page 9
            Cumulative Top Ten Temples                   Page 9
            Cumulative Top 50 Individuals Worldwide      Page 9


     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2013, 233 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 1,538,971 Maha-big books                      *
     *                   171,814 Big books                           *
     *                   291,445 Medium books                        *
     *                   715,609 Small books                         *
     *                    96,720 Magazines                           *
     *                     3,651 BTG subscriptions                   *
     *                     2,929 Full sets                           *
     *                                                               *
     *                 2,836,465 literatures for the month           *
     *                 8,011,733 literatures year-to-date            *
     *               503,385,383 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

                         WORLDWIDE BOOK DISTRIBUTION
                        Total Literatures Distributed
 Books (Millions)
16.........................................................................
  X
14X.X......................................................................
  X X       x
12X.X.......X..............................................................
  X X       X
10X.X.......X.x.x.................x........................................
  X X     x X X X             x X X _ x
8 X.X.....X.X.X.X...........X.X.X.X.X.X..................................._
  X X X   x X X X X         x X X X X X X                             x X X
6.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x.X.X.X.X
  X X X X X X X X X X     X X X X X X X X X                   x x X X X X X
4.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X.X.X.X.X
  X X X X X X X X X X     X X X X X X X X X X _       x X X X X X X X X X X
2.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
  X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X

   78  80  82  84  86  88  90  92  94  96  98  00  02  04  06  08  10  12 13

                         World Sankirtan Newsletter
                          CONGREGATIONAL PREACHING
                               December 2013

    Congregation and                   %   M-Big   Big  Medium  Small  BTGs
    Weekend Warriors         Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Nama Hatta Dept  May Ind19991.00*+521%  9272*   241*  1200*  2424     0
  2 WW Team ISV Week San USA10950.75  +41%  4903    130    410*  3239*    0
  3 WW Toronto WW    Tor Can10595.60*+999%    61   2680*  6877* 17408*   31
  4 WW Nairobi WW    Nai Ken 2846.00*+999%   190    571*   290   7000*    0
  5 WW Dallas        Dal USA 1880.65*+687%   894*    34     47    139     4
  6 Bhakti Lounge    Tor Can 1307.50* +31%   503*    44*   129*   772*    0
  7 London Sastra Da Lon Eng 1056.75*+816%   497*     0     67*   117     0
  8 WW Weekend Warri Pun Ind  976.70  -20%   383     76      0    396   262
  9 WW Cherepovets W Che Rus  573.25   na    188    104    133    107     0
 10 WW Los Angeles   LA  USA  502.00*+370%   251*     0      0      0     0
 11 LA Sastra Dana   LA  USA  360.00  +43%     0      0    320    800*    0
 12 Sastra Dan Pragu Pra Cze   71.00* +26%     5*    53*     0     32*    0
 13 Ljubljana Sastra Lju Slo   51.00   na      0      0     33    138     0
 14 WW Arkadelphia W Ark USA   11.70  +28%     1      3*     8*    10     2
 15 WW Texarkana WW  Tex USA    2.00  -88%     0      0      0      8     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year

                         World Sankirtan Newsletter
                             MONTHLY CONTINENTS
                               December 2013

                                % of  M-Big   Big  Medium  Small  BTGs Full
  Continent (temples)   Points  World Books  Books  Books  Books  Mags Sets
  _________________________________________________________________________

1 Asia (49)          2670129.50  74%1246358  33745  87166 333551 96776 2725
2 CIS (60)            470970.80  13% 161329  74043  83199 130464   543    0
3 Europe (38)         162333.85   5%  51453  20620  58079  34151 12306   43
4 North America (37)  119891.40   3%  44414  10088  18460  41370  7561   87
5 Latin America (24)   73635.25   2%   6515  17966  38337  93863    50    0
6 Africa (18)          63179.60   2%  16449   9332   4465  74752   291   48
7 Australasia (7)      33769.90   1%  12453   6020   1739   7458  1099   26

                         World Sankirtan Newsletter
                          TOP TEN TEMPLES BY SIZE
                               December 2013

                                       %   M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

      TOP TEN LARGE TEMPLES (41+ devotees)

  1 New Delhi          Ind641898.15*+999% 316101*   463    120  30085 16519
  2 Mumbai-Juhu        Ind453396.00*+999% 220024*  2059*  7210* 30256* 1200
  3 Mayapur            Ind325423.25*+895% 131428* 14368* 30823*123151*20000
  4 Mumbai-Chowpatty   Ind309661.90*+999% 146875*   947   4114* 51400*  579
  5 Pune               Ind155426.65*+999%  75478*   701    570   9607* 6896
  6 Moscow             Rus133393.00*+767%  49367* 20678* 15135* 25654*    0
  7 Vrindavan          Ind 71871.50*+290%  30570*  6748      0  15934     0
  8 Kolkata            Ind 63036.05*+999%  30813*   450*   654*  2409*  308*
  9 Tirupati           Ind 62817.20*+311%  24290*  1446*   794  26858*23110*
 10 Los Angeles        USA 42166.00*+260%  18496*  2904   2420   4000   600

      TOP TEN MEDIUM TEMPLES (21-40 devotees)

  1 New Delhi(Punj.Bag Ind226713.75*+999% 112000*   460     23   4129  8224*
  2 Ahmedabad          Ind154343.00*+999%  77036*     0    209    638    70
  3 Salem              Ind 43098.90*+897%  20286*  1292*  1298*    40  1997*
  4 Minsk              Bel 18031.25*+220%   5606*  3467*  4598*  4213     0
  5 Novosibirsk        Rus 17176.50*+154%   5881*  4164*  1569   1864     0
  6 London-Soho        Eng 15859.75*+968%   5840*   526*  2017* 10581*    0
  7 Mexico City        Mex 15805.75*+741%   1831*  2377* 11470* 16127*    0
  8 Simhacalam (NJNK)  Ger 12196.50*+145%   5084*   986*  2085*     0     0
  9 Kuala Lumpur       Mal 11927.00   na     480      0  21934      0     0
 10 Baroda             Ind 11890.00*+621%   5585*     0    350    450   585

      TOP TEN SMALL TEMPLES (6-20 devotees)

  1 Chandigarh         Ind 64907.25*+999%  32255*   230    191    287     0
  2 Krasnodar          Rus 36537.25*+361%   7789*  9753* 15789* 13247*    0
  3 Nairobi            Ken 28662.90*+999%   5924*  6357*  2205* 37338*  209*
  4 Nizhny Novgorod    Rus 28387.50*+834%  12507*  2604*  1066*   946*    0
  5 Cueramaro          Mex 20911.50*+829%   1716*  4338* 15564* 21438*    0
  6 Novorosiysk        Rus 17533.25*+589%   6975*  1768*  2137*  2987*    0
  7 Habarovsk          Rus 16104.25*+131%   5607*  3603*  1885   1379     0
  8 Madurai            Ind 16008.50*+641%   5454*     7     12* 18406* 4860
  9 Omsk               Rus 13296.75*+269%   3876*  2489*  3217*  5789     0
 10 Toronto            Can 12784.85*+558%    789   2749*  7041* 18353*  455*

      TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)

  1 Kanyakumari        Ind  9008.65*+487%   4168*   618      8     23   221
  2 Curitiba           Bra  4651.50*+330%    512*  1801*  1836*  3634     0
  3 New Vrajadham-Braz Bra  4606.25*+581%    291*  2276*  1542*  3909     0
  4 Kishinev           Ukr  3926.75*+999%    923*  1051*   849*  2421*    0
  5 Brahmapur          Ind  3531.75 +155%   1437*   218    202   1315*  100*
  6 Baltimore          USA  3369.00*+739%   1641*     5     30    268     0
  7 Heidelberg         Ger  3151.50*+397%   1367*    91    628      0   125
  8 Prabhupada Bhavan- Cze  2481.50*+217%    195*  2060*    24     78*    0
  9 Sarov              Rus  2404.25*+999%    538*   964*   383*   691     0
 10 Sofia              Bul  2301.00*+234%    701*   107    999*  1170*    0


                         World Sankirtan Newsletter
                        TOP TEN TEMPLES BY CONTINENT
                               December 2013

                                      %    M-Big   Big  Medium  Small  BTGs
                             Points Change Books  Books  Books  Books  Mags
                            _______________________________________________

      TOP TEN TEMPLES - ASIA

  1 New Delhi          Ind641898.15 +999% 316101    463    120  30085 16519
  2 Mumbai-Juhu        Ind453396.00 +999% 220024   2059   7210  30256  1200
  3 Mayapur            Ind325423.25 +995% 131428  14368  30823 123151 20000
  4 Mumbai-Chowpatty   Ind309661.90 +999% 146875    947   4114  51400   579
  5 New Delhi(Punj.Bag Ind226713.75 +999% 112000    460     23   4129  8224
  6 Pune               Ind155426.65 +999%  75478    701    570   9607  6896
  7 Ahmedabad          Ind154343.00 +999%  77036      0    209    638    70
  8 Vrindavan          Ind 71871.50 +325%  30570   6748      0  15934     0
  9 Chandigarh         Ind 64907.25 +999%  32255    230    191    287     0
 10 Kolkata            Ind 63036.05 +999%  30813    450    654   2409   308

      TOP TEN TEMPLES - CIS

  1 Moscow             Rus133393.00 +845%  49367  20678  15135  25654     0
  2 Krasnodar          Rus 36537.25 +412%   7789   9753  15789  13247     0
  3 St. Petersburg     Rus 34502.50 +421%  14848   2210   3185   4016     0
  4 Nizhny Novgorod    Rus 28387.50 +999%  12507   2604   1066    946     0
  5 Kiev               Ukr 21064.25 +999%   7131   2989   3641   7971     0
  6 Minsk              Bel 18031.25 +380%   5606   3467   4598   4213     0
  7 Novorosiysk        Rus 17533.25 +933%   6975   1768   2137   2987     0
  8 Novosibirsk        Rus 17176.50 +409%   5881   4164   1569   1864     0
  9 Habarovsk          Rus 16104.25 +209%   5607   3603   1885   1379     0
 10 Omsk               Rus 13296.75 +453%   3876   2489   3217   5789     0

      TOP TEN TEMPLES - EUROPE

  1 Bhaktivedanta Mano Eng 37649.50 +999%  14531   2106  11103   3720     0
  2 London-Soho        Eng 15859.75 +999%   5840    526   2017  10581     0
  3 New Vrajadham-Hung Hun 12456.20 +999%   3506   1867   4993   1542  6952
  4 Simhacalam (NJNK)  Ger 12196.50 +172%   5084    986   2085      0     0
  5 Catania TSKP       Ita 10692.00 +123%   2593      0  11012      0     0
  6 Budapest           Hun 10046.70 +999%   3507   1285   1782   1580  4617
  7 Govindadvipa       Ire  7282.00 +999%    909    133   9804   1716     0
  8 New Ekacakra(Preso Slo  6252.00 +999%    878   4269      0    908     0
  9 Berlin             Ger  6122.00 +418%   2536    429   1242      0     0
 10 Kaunas             Lit  4027.25 +456%   1351    292    123   3887     0

      TOP TEN TEMPLES - NORTH AMERICA

  1 Los Angeles        USA 42166.00 +293%  18496   2904   2420   4000   600
  2 Toronto            Can 12784.85 +618%    789   2749   7041  18353   455
  3 Silicon Valley(ISV USA 10950.75  +66%   4903    130    410   3239     0
  4 Denver             USA  7340.55 +230%   2729    933    652   2417   193
  5 RupanugaVedicColle USA  4763.55  -36%   1927    288    422   1171  1178
  6 Laguna Beach       USA  4182.85 +260%   1974     20      5    789   151
  7 Baltimore          USA  3369.00 +859%   1641      5     30    268     0
  8 Chicago            USA  2577.25  +43%   1045    168    168    927    35
  9 Vancouver          Can  2551.20 +999%    784     79    757    430   838
 10 New Jersey-Edison  USA  2540.25   na    1237      0     66    113     6

      TOP TEN TEMPLES - LATIN AMERICA

  1 Cueramaro          Mex 20911.50 +922%   1716   4338  15564  21438     0
  2 Mexico City        Mex 15805.75 +825%   1831   2377  11470  16127     0
  3 Centro Goura Nitai Bra  5482.75 +169%     34   3188   3095   2717     0
  4 Santiago           Chi  5450.75 +312%    555     27   1251  14753     0
  5 Buenos Aires       Arg  5371.25 +303%    840   1195      0   9985     0
  6 Curitiba           Bra  4651.50 +369%    512   1801   1836   3634     0
  7 New Vrajadham-Braz Bra  4606.25 +678%    291   2276   1542   3909     0
  8 Guadalajara        Mex  2065.75 +815%    100    141   1971   2957     0
  9 Sao Paulo          Bra  1699.50 +999%     64    876     21   2740     0
 10 Monterrey          Mex  1349.25 +100%     60    180    800   2597     0

      TOP TEN TEMPLES - AFRICA

  1 Nairobi            Ken 28662.90 +999%   5924   6357   2205  37338   209
  2 Durban             Sou 16386.25 +999%   5100   1450    852  17241     0
  3 Phoenix(MA)        Mau  6857.80 +455%   1369    127    189  15590     8
  4 Kisumu             Ken  3272.00 +999%   1611     50      0      0     0
  5 Accra              Gha  2344.75 +999%    690    674    492    179     0
  6 Lenasia            Sou  1419.55 +398%    465     61    177   1359     3
  7 Lagos              Nig   966.25 +980%    239    321    256    157     0
  8 Bon Accueil        Mau   885.00 +148%    369      0     90    408     0
  9 Phoenix(SA)        Sou   589.75 +525%    197      9     90    567     0
 10 Mombasa            Ken   440.60   na     139     35     10    470    51

      TOP TEN TEMPLES - AUSTRALASIA

  1 Sydney-North       Aus 10040.05 +262%   4712    149    409   1047     8
  2 Melbourne          Aus  8899.25 +999%   4210    153    126   1053     0
  3 Auckland Loft      New  6410.45 +380%    999   3894     84   1579   817
  4 Brisbane           Aus  2720.75 +152%   1347     13     22     11     0
  5 Wellington         New  2563.40 +496%    434   1303    186   1088   274
  6 New Govardhana     Aus  1779.00 +345%    627     66    639    558     0
  7 Perth              Aus  1357.00  +47%    124    442    273   2122     0


                         World Sankirtan Newsletter
                           TEAM BOOK DISTRIBUTION
                               December 2013

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Gopisvar d       New Ind155786.0 +999% 75162    132      0  21320     0
  2 Sulochan d       Mum Ind92218.75   na  46105      2      7     13     0
  3 Hara d           Mum Ind83004.50   na  41418      7     29    588     0
  4 Satyabak d       May Ind77396.00   na  32288   5000   8140  15000     0
  5 Vichitra Krishna New Ind68233.75 +999% 33060      0      0   8455     0
  6 Ajanma Krishna d New Ind37420.00   na  18710      0      0      0     0
  7 K C Bansal       New Ind22000.00   na  11000      0      0      0     0
  8 Rukmini Krishna  New Ind20000.00   na  10000      0      0      0     0
  9 Suddha Nitai Can Pun Ind14892.50   na   7395      0      0      0  1025
 10 Dauji Nitai d    Pun Ind14872.00   na   7436      0      0      0     0
 11 Sunder Gopal d   New Ind14360.00   na   7180      0      0      0     0
 12 Atmatripta d     New Ind14044.00   na   7022      0      0      0     0
 13 Vidurapriya d    New Ind13544.00   na   6772      0      0      0     0
 14 Sahasra Netra d  New Ind13020.00   na   6505     10      0      0     0
 15 Varadraj d       Pun Ind11144.00 +999%  5572      0      0      0     0
 16 Sarvapriya d     New Ind11052.00   na   5493     21     30    120     0
 17 Deena Nayak d    New Ind10828.00   na   5414      0      0      0     0
 18 Kesava Murari d  New Ind10000.00   na   5000      0      0      0     0
 19 Murli Krishna d  New Ind 8000.00   na   4000      0      0      0     0
 20 Jitamitra d      New Ind 7994.00   na   3997      0      0      0     0
 21 Sadhu Hriday d   New Ind 7772.00   na   3886      0      0      0     0
 22 Sankirtanananda  Kol Ind 6970.00   na   3485      0      0      0     0
 23 Achuta Hari d    New Ind 5294.50   na   2461    300     90    110     0
 24 Kumarlila d      Kol Ind 5100.00   na   2550      0      0      0     0
 25 Advaita Krishna  New Ind 4938.00   na   2469      0      0      0     0
 26 Visvanath Krpa d Pun Ind 4886.00   na   2443      0      0      0     0
 27 Revati Nandan d  Pun Ind 4729.00   na   1936      7      0   3400     0
 28 Gaur Lila d      Pun Ind 4266.00   na   2133      0      0      0     0
 29 Krishna Rupa     New Ind 4120.00   na   2060      0      0      0     0
 30 Kanai Thakur d   Pun Ind 4082.00   na   2041      0      0      0     0
 31 Vallabh Caitanya Pun Ind 3860.00 +999%  1930      0      0      0     0
 32 Kadamba Krishna  Pun Ind 3118.00   na   1559      0      0      0     0
 33 Rukmini dd       Dur SA  2289.00   na    522    386    112   3212     0
 34 Anant Gopa d     Pun Ind 2137.90   na   1038      0      0      0   619
 35 Laxman Pran d    Pun Ind 2106.00   na   1053      0      0      0     0
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year

                         World Sankirtan Newsletter
                             TOP 50 INDIVIDUALS
                               December 2013

                                       %   M-Big   Big  Medium  Small  BTGs
    Individuals              Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 Bk Rakesh        New Ind97690.00*+999% 48845*     0      0      0     0
  2 Madhusundar d    New Ind62820.00*+446% 31410*     0      0      0     0
  3 Ramrupa d        Mum Ind33211.00*+774% 15718*     0      0   7100     0
  4 Sundar Caitanya  Mum Ind26100.75*+873% 12723*    78    283   1741*    0
  5 Devi Lal         New Ind25248.00   na  12624      0      0      0     0
  6 Shastra-krt d    LA  USA18115.00*+862%  7875*  1040*  1880*  1540*    0
  7 Revati Raman d   Mum Ind16005.75*+999%  7935*    13     70    351     0
  8 Purush Bhushan d Mum Ind15648.00*+999%  7824*     0      0      0     0
  9 Bhagavat Ashraya Mum Ind14485.75*+527%  6553*   158    299   4289     0
 10 Pandav Prema d   New Ind14004.00   na   7002      0      0      0     0
 11 Hemagiri d       Mum Ind13045.25*+317%  4361*   962*  2136*  9173*    0
 12 Brajahari d      Mum Ind12326.00*+999%  6103*     0      0      0  1200
 13 Vaikuntha Mukund Ahm Ind12200.00*+999%  6100*     0      0      0     0
 14 Asim Krsna d     Mum Ind12039.50*+999%  5976*     0      0    350*    0
 15 Mukunda Mala dd  Ahm Ind12000.00 +999%  6000      0      0      0     0
 16 Govind Murari d  Mum Ind11450.00*+178%  5725*     0      0      0     0
 17 Bhrgupati d      LA  USA11032.00*+256%  5516*     0      0      0     0
 18 Nanda Dulal d    May Ind10335.50*+999%  4368*   228*  2663*   160     0
 19 Jasomatinandan d Ahm Ind10024.00*+999%  5012*     0      0      0     0
 20 Murli Mohan d    Ahm Ind10000.00 +999%  5000      0      0      0     0
 21 Kalanath Caitany Ahm Ind10000.00*+999%  5000*     0      0      0     0
 22 Nitya Mukta d    Tir Ind 9939.85*+999%  1981*   358*    22*  5895*10818*
 23 Udar Gour Sundar May Ind 9249.50*+999%  4603*    26     35      0     0
 24 Sura d           Mum Ind 9220.75*+999%  4610*     0      0      3     0
 25 Nityadham d      New Ind 8532.50*+999%  4000*     0      0      0  1905*
 26 Surangi dd       Mum Ind 8503.25*+999%  4232*     1      1*   151*    0
 27 Narahari d       Mum Ind 8484.00*+128%  4242*     0      0      0     0
 28 Damodara Sundar  New Ind 8338.80 +140%  4000      0      0      0  3160*
 29 Keshava Balaram  New Ind 8338.70 +140%  4000      0      0      0  3159*
 30 Krishna Priya d  New Ind 8114.00   na   4057      0      0      0     0
 31 Bharadwaj d      May Ind 8042.00 +121%  2498   1871*     0   4700*    0
 32 Tusta Ram d      May Ind 8030.50*+743%  3545*   354*   621*  1104*    0
 33 Parmananda Kesha New Ind 7872.00   na   3936      0      0      0     0
 34 Radhika Kanhai d Mum Ind 7804.75   na   3788     58     92    499     0
 35 HH Bhakti Ananta Mos Rus 7724.00*+733%  3862*     0      0      0     0
 36 Bn Vibha Agarwal Kol Ind 7444.00   na   3722      0      0      0     0
 37 HH Jayapataka Sw May Ind 7354.00* +82%  3052*     0      0   5000*    0
 38 Neel Kantha d    New Ind 7320.00*+569%  3150*     0      0      0 10200*
 39 Balaram Vallabha Ahm Ind 7000.00   na   3500      0      0      0     0
 40 Jalatala dd      Mum Ind 6993.75*+999%  3350*    67*    33    841*    0
 41 Bhaktika dd      Tir Ind 6891.60*+370%  2851*   146*     0   4150*   23
 42 Abhay Caitanya d Mos Rus 6888.00*+308%  3444*     0      0      0     0
 43 Anupam Krishna d Mos Rus 6826.75*+139%  3380*     0     71    125     0
 44 Puspa Gopal d    May Ind 6578.25*+370%  3014    509*    30    105     0
 45 Gadadhara-pran d St. Rus 6522.00*+999%  3261*     0      0      0     0
 46 Rupavilas d      Mum Ind 6315.50*+721%  3122*    30     10    146*    0
 47 Kamal Nayan d    May Ind 6167.25*+573%  2971*    48     77    555*    0
 48 Mahapuran d      May Ind 6081.50*+866%  1318*   931*  2128*  5802*    0
 49 Sacisuta Gaura d Ahm Ind 6000.00   na   3000      0      0      0     0
 50 Tirtha Krishna d Tir Ind 5914.85* +63%  2201*   205    219   4533*  499*
                                    (%)Change compared        (*)New record
                                    to monthly average        for this year


                           World Sankirtan Newsletter
                                 ALL COUNTRIES
                                 December 2013

                                     %    M-Big   Big  Medium  Small   BTGs
   Country (Temples)        Points Change Books  Books  Books  Books   Mags
   ________________________________________________________________________

 1 India (21)           2637616.30  -15%1242045  32983  47114 327072  91843
 2 Russia, CIS (39)      393741.05  +54% 134905  64511  69774  97915    543
 3 United States (34)    100471.85   -5%  40923   7260  10472  22083   6003
 4 Ukraine, CIS (19)      54783.00   -7%  19844   5301   7149  24878      0
 5 United Kingdom (2)     53509.25  -12%  20371   2632  13120  14301      0
 6 Mexico (5)             40695.25  +32%   3867   7077  29899  43739      0
 7 Kenya (3)              32375.50  +45%   7674   6442   2215  37808    260
 8 Australia (5)          24796.05 +155%  11020    823   1469   4791      8
 9 Italy (6)              24435.60  -87%   7306      0  19643      0     21
10 GermanyAustria (7)     23985.50  +45%  10010   1669   4568      0    125
11 Hungary (2)            22502.90   na    7013   3152   6775   3122  11569
12 Malaysia (24)          21937.00 +999%   1140      0  39314      0      0
13 Brazil (15)            20771.50  -30%   1234   9667   7169  20188     50
14 South Africa (6)       18847.55   -1%   5812   1556   1166  20337      3
15 Belarus, CIS           18031.25  +33%   5606   3467   4598   4213      0
16 Canada (2)             15336.05  -32%   1573   2828   7798  18783   1293
17 New Zealand (2)         8973.85  +16%   1433   5197    270   2667   1091
18 Slovakia (2)            8491.00   na    1111   5783      0   1944      0
19 Lithuania (2)           7768.00  -33%   2580    705    260   7092      0
20 Mauritius (2)           7742.80  +24%   1738    127    279  15998      8
21 Ireland                 7282.00   na     909    133   9804   1716      0
22 Bangladesh              7132.60  -60%   1851    415    586   5680   3165
23 Chile                   5450.75   +6%    555     27   1251  14753      0
24 Argentina               5371.25   na     840   1195      0   9985      0
25 Czech Republic (2)      5016.40   -8%    471   3633     73   1534    214
26 Kazakhstan, CIS         4415.50  -67%    974    764   1678   3458      0
27 Ghana                   2344.75 +190%    690    674    492    179      0
28 Bulgaria                2301.00   na     701    107    999   1170      0
29 Finland                 2283.20   na     409   1394     58     18    377
30 Indonesia               2203.85  -32%    937     33    145    645    631
31 Croatia (8)             1954.00  +97%    170    361   1463   2086      0
32 Slovenia                1428.25  -30%     83    485   1035   1039      0
33 Uruguay                 1328.50   na      13      0     15   5180      0
34 Nigeria                  966.25   na     239    321    256    157      0
35 Sri Lanka                857.00   -4%    366    111      0     56      0
36 Switzerland              804.00 +264%    203    276    244      0      0
37 Botswana                 408.00  -25%    130     80     30    204     20
38 Philippines              382.70   na      19    203      7     98   1137
39 Tanzania (2)             344.75  -48%    118    106      0     11      0
40 Bosnia                   295.75  -59%     86     88     37     69      0
41 Spain                    277.00  +12%     30    202      0     60      0
42 Malawi                   126.00  +64%     46     20      0     56      0
43 Togo                      24.00   na       2      6     27      2      0
44 Dominican Republic        18.00   na       6      0      3     18      0
                                   (%)Change compared
                                     to Dec last year


                         World Sankirtan Newsletter
                                ALL TEMPLES
                               December 2013

                                      %    M-Big   Big  Medium  Small  BTGs
    Temples (size)           Points Change Books  Books  Books  Books  Mags
    _______________________________________________________________________

  1 New Delhi (L)      Ind641898.15*+999% 316101*   463    120  30085 16519
  2 Mumbai-Juhu (L)    Ind453396.00*+999% 220024*  2059*  7210* 30256* 1200
  3 Mayapur (L)        Ind325423.25*+895% 131428* 14368* 30823*123151*20000
  4 Mumbai-Chowpatty ( Ind309661.90*+999% 146875*   947   4114* 51400*  579
  5 New Delhi(Punj.Bag Ind226713.75*+999% 112000*   460     23   4129  8224*
