WSN September 2010 – World Sankirtan Newsletter
By Vijaya das
Hare Krsna Prabhus,
Please accept my humble obeisances. All glories to Srila Prabhupada.
September proved to be a great month for the Pune temple. They did 12,960 points, a 207% increase over a year ago. The president there, Radhe Shyama Prabhu, is a graduate of IIT (the top university in India) and one of the nicest devotees you’ll ever meet. There are about hundred brahmacaris at the temple, and the Vaisnava etiquette of these devotees is on a level I’ve never seen anywhere else. Srila Prabhupada once said, “A temple is as good as the president.” That explains it.
The #1 distributor, who began distributing just this year, is Bhakta Punit, from New Delhi. He had a very successful September, amassing
8,042 points! Pretty fired up Bhakta! In second place was another devotee from New Delhi, Madhusundara Prabhu, who has been a famous stalwart book distributor for many years. He did 5,361 book points in September. When I visited New Delhi earlier this year, a devotee said to me, “Madhusundara Prabhu lives and breathes book distribution.” He is indeed a great example.
Of course, Srila Prabhupada is our best example. He risked his life, literally, to save us from our dark destiny. How fortunate we are to be able to hear about this wonderful personality, whose main focus was to give Krsna to whomever he met. How fortunate we are to be able to read and hear his heart-felt realizations about his Lord, Sri Krsna. If we follow his instructions and example, maybe we can also imbibe a fraction of his compassion and also want to give Krsna to whomever we meet.
Your servant, Vijaya das
To see it with a proper format please click here
For complete results and to send in your scores
go to www.SankirtanNewsletter.com (password: wsnhome)
Deadline for scores is the 15th of the next month
WORLD WORLD SANKIR NEWS LETTER
WWW WWW SSS TAN NEWS NEW
WWW WWW SSS SSS NEWSLE NEW
WWW WWW WWW SSSSS NEW NEWS NEW
WWW WORLD WWW SANKIR NEW NEWS NEW
WORLD WORLD SSS TAN NEW LETTER
WWW WWW SAN SSS NEW NEWSL
WW WW KIRTAN NEWSL ETTER
*********************************************************
W O R L D S A N K I R T A N N E W S L E T T E R
*********************************************************
September 2010 10/24/2010
For the pleasure of Srila Prabhupada this page
contains the following results for the month of September 2010.
World Totals Page 2
Monthly Congregation and Weekend Warriors Page 2
Monthly Continents Page 3
Monthly Top Ten Temples by Size Page 3
Monthly Top Ten Temples by Continent Page 4
Monthly Top Ten Individuals by Continent Page 5
Monthly All Countries Page 6
Monthly All Temples Page 7
Monthly Top 50 Individuals Page 8
Monthly All Prabhupada Disciples Page 9
Cumulative Top Ten Countries Page 10
Cumulative Top Ten Temples Page 10
Cumulative Top 50 Individuals Worldwide Page 10
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* During the month of September 2010, 154 temples reported *
* distributing the following number of books: *
* *
* 77,296 Maha-big books *
* 28,948 Big books *
* 38,278 Medium books *
* 119,586 Small books *
* 97,793 Magazines *
* 3,224 BTG subscriptions *
* 467 Full sets *
* *
* 381,245 literatures for the month *
* 3,275,446 literatures year-to-date *
* 476,723,373 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
WORLDWIDE BOOK DISTRIBUTION
Total Literatures Distributed
Books (Millions)
16.........................................................................
X
14..........X.X............................................................
X X x
12..........X.X.......X....................................................
X X X
10........x.X.X.......X.x.x.................x..............................
X X X x X X X x X X _ x
8........X.X.X.....X.X.X.X...........X.X.X.X.X.X..........................
X X X X x X X X X x X X X X X X
6..X.X.X.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x
X X X X X X X X X X X X X X X X X X X X X X x x X
4x.X.X.X.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X
X X X X X X X X X X X X X X X X X X X X X X X X _ x X X X X X X
2X.X.X.X.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
0X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
1973 75 77 79 81 83 85 87 89 91 93 95 97 99 01 03 05 07 09
World Sankirtan Newsletter
CONGREGATIONAL PREACHING
September 2010
Congregation and % M-Big Big Medium Small BTGs
Weekend Warriors Points Change Books Books Books Books Mags
_______________________________________________________________________
1 WW Team ISV Week San USA 3571.50 -8% 72 3211* 26 814 0
2 LA Sastra Dana LA USA 372.00 -85% 16 0 256 720* 320*
3 WW Toronto WW Tor Can 304.70 +58% 80 4 205 146 17
4 WW Dallas Dal USA 144.50 -11% 40 40 24* 50 0
5 WW London WW Lon Eng 137.45 +7% 29 8 105 75 2
6 Prison Ministry Ala USA 91.05 -39% 0 23 70 117 38
7 London Sastra Da Lon Eng 46.50 -50% 13 0 36 10 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
MONTHLY CONTINENTS
September 2010
% of M-Big Big Medium Small BTGs Full
Continent (temples) Points World Books Books Books Books Mags Sets
_________________________________________________________________________
1 Asia (45) 153247.40 61% 52385 10787 8049 69698103269 446
2 North America (22) 38260.80 15% 9664 8004 8624 23118 3137 19
3 CIS (38) 26908.85 11% 7743 4302 7853 10169 6521 0
4 Europe (22) 22854.70 9% 5522 4191 12087 5668 1592 1
5 Australasia (7) 5337.50 2% 1571 1088 1004 2410 30 1
6 South America (13) 2728.70 1% 162 439 232 6370 2572 0
7 Africa (7) 1389.35 1% 249 137 429 2153 16 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY SIZE
September 2010
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________________________________
TOP TEN LARGE TEMPLES (41+ devotees)
1 Mayapur Ind 35154.50 +7% 13448 954 3252 4314 46000*
2 New Delhi Ind 18481.70 +72% 6685 594 105 13522*10847
3 Tirupati Ind 17475.75 +19% 6365 640 233 10535*11484
4 Pune Ind 12960.50*+207% 5570* 149* 238* 5078* 2830
5 Vrindavan Ind 11741.25 +31% 2229 4109 0 12697 0
6 Los Angeles USA 9688.75 0% 2157 2330 1350 9095 960
7 Moscow Rus 7372.00 -42% 2076 1185 2420 1720 3950
8 Dhaka-Swamibag Ban 6046.25*+233% 2721* 250 118 245 2340
9 Mumbai-Chowpatty Ind 4434.45 -21% 1099 591 715 3827 2172
10 Mumbai-Juhu Ind 3002.00 -82% 785 268 706 3110 335
TOP TEN MEDIUM TEMPLES (21-40 devotees)
1 New Delhi(Punj.Bag Ind 6904.00 +1% 2572 413 161 1426 5224*
2 VV Nagar Ind 4728.00 -2% 87 136 155 3682 8208
3 Ahmedabad Ind 3124.50*+136% 1297 0 312* 1214* 710*
4 Salem Ind 2883.60 -19% 1333 42 0 0 806
5 Baroda Ind 2450.00 +14% 700 0 400* 1000 2200*
6 London-Soho Eng 2405.45 -19% 635 226 1155 1327 2*
7 Mexico City Mex 2262.50 +3% 40 0 2430 3870 0
8 Perm Rus 2124.75 +74% 1002 4 9 65 960*
9 New Gokula-Austral Aus 1443.75 na 440 238 432 427 30
10 Kuala Lumpur Mal 1412.95* +87% 376 335* 186* 831* 252*
TOP TEN SMALL TEMPLES (6-20 devotees)
1 RupanugaVedicColle USA 10182.00 +25% 4378 717 259 2318* 0
2 San Jose(ISV) USA 3571.50 -8% 72 3211* 26 814 0
3 Leipzig Ger 3153.50*+202% 1324* 233 545 0 0
4 Catania TSKP Ita 2967.50 -67% 322 0 4647* 0 0
5 Surat Ind 2607.00 -32% 402 0 176 580 3768
6 Vellore Ind 2202.50 +66% 549 295* 0 0 2395
7 New Ekacakra(Preso SVK 2155.25 +24% 271* 1534 0 317 0
8 Chandigarh Ind 2140.30*+128% 540* 486* 406* 608* 504*
9 Bhimavaram Ind 2004.50 +41% 960 15 0 278 0
10 Auckland Loft NZ 1994.00 +40% 732 185 144* 1092 0
TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
1 Rijeka Cro 1200.00 +20% 600* 0 0 0 0
2 Sofia Bul 929.50 +63% 303 262* 0 246 0
3 Kanyakumari Ind 809.00 -19% 214 72 19 148* 630
4 Heidelberg Ger 495.00 -9% 94 193* 228 0 0
5 Bangkok Tha 265.55 -6% 29 30 10 127 1408
6 Pretoria SA 225.50 +76% 44 22 110* 242 0
7 Kishinev Ukr 149.50 -27% 12 94 21 84 0
8 Rovno Ukr 52.00 -29% 26 0 0 0 0
9 Blantyre Mal 49.75*+170% 13* 13* 0 43 0
10 Lugansk Ukr 48.25 -34% 4 0 1 159 0
World Sankirtan Newsletter
TOP TEN TEMPLES BY CONTINENT
September 2010
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN TEMPLES - ASIA
1 Mayapur Ind 35154.50 +20% 13448 954 3252 4314 46000
2 New Delhi Ind 18481.70 +94% 6685 594 105 13522 10847
3 Tirupati Ind 17475.75 +34% 6365 640 233 10535 11484
4 Pune Ind 12960.50 +251% 5570 149 238 5078 2830
5 Vrindavan Ind 11741.25 +49% 2229 4109 0 12697 0
6 New Delhi(Punj.Bag Ind 6904.00 +14% 2572 413 161 1426 5224
7 Dhaka-Swamibag Ban 6046.25 +281% 2721 250 118 245 2340
8 VV Nagar Ind 4728.00 +10% 87 136 155 3682 8208
9 Mumbai-Chowpatty Ind 4434.45 -11% 1099 591 715 3827 2172
10 Ahmedabad Ind 3124.50 +183% 1297 0 312 1214 710
TOP TEN TEMPLES - NORTH AMERICA
1 RupanugaVedicColle USA 10182.00 +41% 4378 717 259 2318 0
2 Los Angeles USA 9688.75 +13% 2157 2330 1350 9095 960
3 San Jose(ISV) USA 3571.50 +3% 72 3211 26 814 0
4 Mexico City Mex 2262.50 +16% 40 0 2430 3870 0
5 New Talavan USA 1759.00 +52% 454 0 1277 850 0
6 San Diego USA 1190.25 +53% 151 684 15 787 0
7 Toronto Can 1185.55 +41% 352 77 536 531 38
8 BTG/Krishna.com USA 1091.50 +32% 219 16 33 104 714
9 Boston USA 1033.00 +72% 266 254 145 698 0
10 New Vrindavan USA 1009.25 -3% 396 76 249 67 0
TOP TEN TEMPLES - CIS
1 Moscow Rus 7372.00 -32% 2076 1185 2420 1720 3950
2 Perm Rus 2124.75 +99% 1002 4 9 65 960
3 St. Petersburg Rus 1689.25 -22% 537 338 388 333 0
4 Yaroslavl Rus 1642.50 +14% 425 616 212 282 0
5 Omsk Rus 1637.80 +304% 498 18 368 1136 1558
6 Kiev Ukr 1383.50 +16% 394 18 637 1036 0
7 Ivanovo Rus 1350.00 +532% 300 300 600 600 0
8 Chelyabinsk Rus 1309.00 +157% 485 83 197 630 0
9 Izevsk Rus 1237.00 +999% 211 45 1382 316 0
10 Kazan Rus 1156.75 -31% 223 574 28 491 0
TOP TEN TEMPLES - EUROPE
1 Leipzig Ger 3153.50 +245% 1324 233 545 0 0
2 Catania TSKP Ita 2967.50 -61% 322 0 4647 0 0
3 London-Soho Eng 2405.45 -9% 635 226 1155 1327 2
4 New Ekacakra(Preso Slo 2155.25 +40% 271 1534 0 317 0
5 Bhaktivedanta Mano Eng 2087.50 -29% 530 51 368 3170 0
6 Budapest Hun 1621.60 -8% 226 383 1336 200 686
7 Berlin Ger 1249.50 +79% 144 685 553 0 0
8 Rijeka Cro 1200.00 +80% 600 0 0 0 0
9 Milan Ita 1066.00 -31% 242 0 1164 0 0
10 Sofia Bul 929.50 +83% 303 262 0 246 0
TOP TEN TEMPLES - AUSTRALASIA
1 Auckland Loft New 1994.00 +57% 732 185 144 1092 0
2 New Gokula-Austral Aus 1443.75 na 440 238 432 427 30
3 Brisbane Aus 793.50 +46% 53 476 270 306 0
4 Melbourne Aus 493.75 +3% 163 80 12 327 0
5 Wellington New 300.25 -16% 130 4 21 103 0
6 Perth Aus 256.00 +127% 26 105 122 152 0
7 Adelaide Aus 56.25 +11% 27 0 3 3 0
TOP TEN TEMPLES - SOUTH AMERICA
1 Buenos Aires Arg 835.00 -2% 23 433 161 1102 0
2 Itajai Bra 749.10 +95% 35 0 10 2004 1731
3 Franco da Rocha Bra 486.55 +12% 29 0 0 1687 68
4 Lima Per 231.50 -47% 0 0 0 926 0
5 Salvador Bra 113.20 +63% 27 0 17 82 302
6 Portal do Avataras Bra 69.00 na 15 0 28 40 150
7 Belo Horizonte Bra 60.50 -39% 7 4 3 142 55
8 Campina Grande Bra 51.50 +646% 6 0 4 150 0
9 Sao Paulo Bra 46.80 -75% 9 2 4 18 203
10 Natal Bra 34.00 -18% 2 0 0 120 0
TOP TEN TEMPLES - AFRICA
1 Nairobi Ken 415.75 +10% 60 28 190 691 0
2 Lenasia Sou 414.50 +153% 118 43 88 366 0
3 Durban Sou 225.60 +3% 10 30 28 640 16
4 Pretoria Sou 225.50 +106% 44 22 110 242 0
5 Blantyre Mal 49.75 +224% 13 13 0 43 0
6 Mafikeng Sou 37.75 +25% 0 0 9 133 0
7 Cape Town Sou 20.50 -82% 4 1 4 38 0
World Sankirtan Newsletter
TOP TEN INDIVIDUALS WORLDWIDE
September 2010
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bk Punit Del Ind 8042.50*+950% 3059* 243* 0 6726* 0
2 Madhusundar d Del Ind 5361.00*+194% 2039* 162 0 4484 0
3 Hari Kirtan d May Ind 5135.00*+571% 2500* 56 141 34 0
4 Sadayogi d Tir Ind 4486.00 +186% 1692 124 64 3294* 1225
5 Damodara Sundar New Ind 3163.30*+216% 1286* 200* 63 684 1660*
6 Keshava Balaram New Ind 3130.20 +108% 1272 200 70 650 1659*
7 Caitanya Sankirt Tir Ind 2783.10 +161% 1255 41* 47 468* 897
8 Ram Caitanya d May Ind 2353.25 -6% 1077 26 186 321 0
9 Bipin Bihari d May Ind 2241.00*+144% 1095* 0 87 30 0
10 Paramesvara d RVC USA 2238.00 +17% 908 250 0 688 0
World Sankirtan Newsletter
TOP TEN INDIVIDUALS BY CONTINENT
September 2010
% M-Big Big Medium Small BTGs
Points Change Books Books Books Books Mags
_______________________________________________
TOP TEN INDIVIDUALS - ASIA
1 Bk Punit Del Ind 8042.50*+950% 3059* 243* 0 6726* 0
2 Madhusundar d Del Ind 5361.00*+194% 2039* 162 0 4484 0
3 Hari Kirtan d May Ind 5135.00*+571% 2500* 56 141 34 0
4 Sadayogi d Tir Ind 4486.00 +186% 1692 124 64 3294* 1225
5 Damodara Sundar New Ind 3163.30*+216% 1286* 200* 63 684 1660*
6 Keshava Balaram New Ind 3130.20 +108% 1272 200 70 650 1659*
7 Caitanya Sankirt Tir Ind 2783.10 +161% 1255 41* 47 468* 897
8 Ram Caitanya d May Ind 2353.25 -6% 1077 26 186 321 0
9 Bipin Bihari d May Ind 2241.00*+144% 1095* 0 87 30 0
10 Anant Chaitanya Pun Ind 2012.00 na 1003 0 2 20 0
TOP TEN INDIVIDUALS - NORTH AMERICA
1 Paramesvara d RVC USA 2238.00 +17% 908 250 0 688 0
2 Madhukari d RVC USA 1964.00 -31% 982 0 0 0 0
3 Dvijamani Gaura RVC USA 1746.00* +56% 710* 134 104* 560* 0
4 Bk Frank RVC USA 1692.00*+218% 692* 104 151* 514* 0
5 Prema Sankirtan LA USA 1481.75 +34% 453 345 0 923 0
6 Bk Sean RVC USA 1473.50 +37% 631 132 4 310 0
7 Shastra-krt d LA USA 1397.00*+421% 483* 426 10 0 0
8 Vishnujana d RVC USA 1310.75 +5% 539 190 0 171 0
9 Bhrgupati d LA USA 1187.75 -26% 92 687 4 1259* 0
10 Ananda Vidya d NVr USA 1009.25 -17% 396 76 249 67 0
TOP TEN INDIVIDUALS - CIS
1 Acharyaratna d Per Rus 1746.20 +83% 827 0 0 0 922
2 Shakatari d Iva Rus 1350.00*+518% 300* 300* 600* 600* 0
3 Radhika Ramana d Mos Rus 876.00 -24% 438 0 0 0 0
4 Ambarish d Mos Rus 860.00 -54% 430 0 0 0 0
5 Smita Krishna d Mos Rus 720.00 -17% 360 0 0 0 0
6 Adhiyajna d Niz Rus 663.00 -38% 0 663 0 0 0
7 Padakamala d Sim Ukr 533.75*+232% 252* 0 14 91 0
8 Raghava Pandit d Kaz Rus 516.00 na 151 214 0 0 0
9 Radhe Shyam d Dne Ukr 504.75 -35% 221 0 53* 145* 0
10 Avadhuta Priya d Yar Rus 411.00 +5% 200 11 0 0 0
TOP TEN INDIVIDUALS - EUROPE
1 Dvarakadish d Lei Ger 1574.50*+269% 774* 21 11 0 0
2 Narayana Pandit Rij Cro 1200.00* +92% 600 0 0 0 0
3 Markandeya d Lei Ger 984.00 na 492 0 0 0 0
4 Krsna Rupa d Cat Ita 769.00 -40% 117 0 1070* 0 0
5 Bk Ivan New SVK 627.50 -7% 33 556 0 22* 0
6 Avadhuta Candra Hel Fin 562.70 -3% 110 336 1 8* 42
7 Vrajasundara d Cat Ita 551.50 -71% 33 0 971* 0 0
8 Gadadhara Prana Cat Ita 548.00 -62% 67 0 828* 0 0
9 Nitai Lila d Cat Ita 536.00 -70% 77 0 764* 0 0
10 Advaita Gaura Ha Hei Ger 487.50 +20% 92 192* 223 0 0
TOP TEN INDIVIDUALS - AUSTRALASIA
1 Yadavendra d Bri Aus 788.25*+261% 53 475* 266* 297* 0
2 Ameyatma d Per Aus 145.25 +1% 15 48 89* 91 0
3 Jayendra d Mel Aus 142.50*+283% 50* 25 2 66* 0
4 Bk Elliot Per Aus 100.75 na 10 54 26 55 0
5 Nanda Mandir d Mel Aus 66.00 na 24 12 0 24 0
6 Sevamrta dd Ade Aus 56.25 na 27 0 3 3 0
7 Bk Aravind Mel Aus 48.25 -9% 18 1 0 45* 0
8 Bn Sara Mel Aus 44.50 +11% 19 1 0 22 0
9 Kanapati d Mel Aus 39.25 -39% 9 13 1 31 0
10 Sammohini dd Mel Aus 23.25 -37% 6 6 0 21 0
TOP TEN INDIVIDUALS - SOUTH AMERICA
1 Bk Viriato Ita Bra 183.95* +56% 7 0 0 565* 287
2 Ekacakra Prana d Ita Bra 156.65 -5% 9 0 0 325 574*
3 Advaita Thakur d Lim Per 127.00 -42% 0 0 0 508 0
4 Lalita Kamala dd Ita Bra 124.10*+484% 8* 0 0 264* 421*
5 Raganuga Bhakti Lim Per 104.50 -23% 0 0 0 418 0
6 Jay Gouranga d Fra Bra 101.30 -16% 7 0 0 344 13
7 Bk Sebastian Fra Bra 88.75* +74% 8* 0 0 291* 0
8 Bk Daniel Fra Bra 78.30 -37% 3 0 0 276 33
9 Hara Kanta d Ita Bra 73.25 +28% 4 0 5 217* 85
10 Ananda Rasa dd Fra Bra 45.35 -4% 2 0 0 157* 21
TOP TEN INDIVIDUALS - AFRICA
1 Vaishnavi Sangh Nai Ken 364.50 -7% 45 21 189 636 0
2 Dhesan Chetty Len SA 79.00 -17% 18 0 7 158 0
3 Gaurasundara d Dur SA 55.00 na 0 0 0 220 0
4 Devahuti dd Len SA 50.00 na 25 0 0 0 0
5 Gopal Guru d Dur SA 48.75 -49% 0 0 0 195 0
6 Palika dd Dur SA 35.25 na 0 8 12 85 0
7 Jayadeva d Maf SA 31.50 +12% 0 0 7* 112 0
8 Smart Table Nai Ken 31.25 -68% 11 3 0 25 0
9 Gift Shop Nai Ken 20.00 -19% 4 4* 1 30 0
10 Bk Jed Cap SA 15.00 -70% 4 0 2 24 0
(%)Change compared (*)New record
to monthly average for this year
World Sankirtan Newsletter
ALL COUNTRIES
September 2010
% M-Big Big Medium Small BTGs
Country (Temples) Points Change Books Books Books Books Mags
________________________________________________________________________
1 India (22) 137475.80 +39% 46524 8962 7163 64496 98458
2 United States (18) 34314.25 +25% 9135 7890 5544 18195 3099
3 Russia, CIS (20) 21573.50 +5% 6048 4110 6526 5812 6515
4 Bangladesh (8) 10085.00 -17% 4278 807 473 1006 2340
5 Germany/Austria (7) 5676.00 -8% 1637 1299 2186 0 100
6 Italy (5) 5656.60 -4% 1124 0 6767 70 76
7 Ukraine, CIS (18) 5335.35 -24% 1695 192 1327 4357 6
8 United Kingdom (2) 4492.95 -4% 1165 277 1523 4497 2
9 Australia (5) 3043.25 -35% 709 899 839 1215 30
10 Malaysia (12) 2537.85 +225% 693 478 270 2005 376
11 New Zealand (2) 2294.25 -59% 862 189 165 1195 0
12 Mexico 2262.50 na 40 0 2430 3870 0
13 Slovakia 2155.25 -19% 271 1534 0 317 0
14 Hungary (2) 1976.95 -22% 291 411 1590 207 1372
15 Canada (3) 1684.05 +26% 489 114 650 1053 38
16 Indonesia 1664.70 na 447 327 64 1372 687
17 Brazil (11) 1662.20 -32% 139 6 71 4342 2572
18 Croatia 1200.00 na 600 0 0 0 0
19 Bulgaria 929.50 +35% 303 262 0 246 0
20 South Africa (5) 923.85 +16% 176 96 239 1419 16
21 Argentina 835.00 +64% 23 433 161 1102 0
22 Finland 598.70 -48% 112 368 1 8 42
23 Kenya 415.75 na 60 28 190 691 0
24 Thailand 265.55 -40% 29 30 10 127 1408
25 Peru 231.50 na 0 0 0 926 0
26 Belgium 88.50 -12% 0 0 17 320 0
27 Switzerland 80.25 -76% 19 40 3 3 0
28 Malawi 49.75 na 13 13 0 43 0
(%)Change compared
to Sep last year
World Sankirtan Newsletter
ALL TEMPLES
September 2010
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Mayapur (L) Ind 35154.50 +7% 13448 954 3252 4314 46000*
2 New Delhi (L) Ind 18481.70 +72% 6685 594 105 13522*10847
3 Tirupati (L) Ind 17475.75 +19% 6365 640 233 10535*11484
4 Pune (L) Ind 12960.50*+207% 5570* 149* 238* 5078* 2830
5 Vrindavan (L) Ind 11741.25 +31% 2229 4109 0 12697 0
6 RupanugaVedicColle USA 10182.00 +25% 4378 717 259 2318* 0
7 Los Angeles (L) USA 9688.75 0% 2157 2330 1350 9095 960
8 Moscow (L) Rus 7372.00 -42% 2076 1185 2420 1720 3950
9 New Delhi(Punj.Bag Ind 6904.00 +1% 2572 413 161 1426 5224*
10 Dhaka-Swamibag (L) Ban 6046.25*+233% 2721* 250 118 245 2340
11 VV Nagar (M) Ind 4728.00 -2% 87 136 155 3682 8208
12 Mumbai-Chowpatty ( Ind 4434.45 -21% 1099 591 715 3827 2172
13 San Jose(ISV) (S) USA 3571.50 -8% 72 3211* 26 814 0
14 Leipzig (S) Ger 3153.50*+202% 1324* 233 545 0 0
15 Ahmedabad (M) Ind 3124.50*+136% 1297 0 312* 1214* 710*
16 Mumbai-Juhu (L) Ind 3002.00 -82% 785 268 706 3110 335
17 Catania TSKP (S) Ita 2967.50 -67% 322 0 4647* 0 0
18 Salem (M) Ind 2883.60 -19% 1333 42 0 0 806
19 Surat (S) Ind 2607.00 -32% 402 0 176 580 3768
20 Chattagram-Prabart Ban 2470.25*+181% 961* 338* 209* 423* 0
21 Baroda (M) Ind 2450.00 +14% 700 0 400* 1000 2200*
22 London-Soho (M) Eng 2405.45 -19% 635 226 1155 1327 2*
23 Mexico City (M) Mex 2262.50 +3% 40 0 2430 3870 0
24 Vellore (S) Ind 2202.50 +66% 549 295* 0 0 2395
25 New Ekacakra(Preso Slo 2155.25 +24% 271* 1534 0 317 0
26 Chandigarh (S) Ind 2140.30*+128% 540* 486* 406* 608* 504*
27 Perm (M) Rus 2124.75 +74% 1002 4 9 65 960*
28 Bhaktivedanta Mano Eng 2087.50 -38% 530 51 368 3170* 0
29 Bhimavaram (S) Ind 2004.50 +41% 960 15 0 278 0
30 Auckland Loft (S) New 1994.00 +40% 732 185 144* 1092 0
31 Madurai (S) Ind 1833.00 +128% 900 2 6 112 0
32 New Talavan (S) USA 1759.00* +33% 454 0 1277* 850 0
33 St. Petersburg (L) Rus 1689.25 -48% 537 338 388 333 0
34 Bali (S) Ind 1664.70 +23% 447 327* 64 1372* 687
35 Yaroslavl (S) Rus 1642.50 -14% 425 616 212* 282 0
36 Omsk (S) Rus 1637.80*+102% 498* 18* 368 1136* 1558
37 Budapest (L) Hun 1621.60 -19% 226 383 1336 200 686
38 New Gokula-Austral Aus 1443.75 na 440 238 432 427 30
39 Kuala Lumpur (M) Mal 1412.95* +87% 376 335* 186* 831* 252*
40 Kiev (L) Ukr 1383.50 +3% 394 18 637 1036 0
41 Ivanovo (S) Rus 1350.00*+453% 300* 300* 600* 600* 0
42 Chelyabinsk (S) Rus 1309.00 +120% 485* 83 197 630 0
43 Aravade (M) Ind 1270.25 +12% 472 31 73 1035 0
44 Berlin (S) Ger 1249.50 +57% 144 685* 553 0 0
45 Izevsk (S) Rus 1237.00*+948% 211* 45* 1382* 316* 0
46 Rijeka (MS) Cro 1200.00 +20% 600* 0 0 0 0
47 San Diego (M) USA 1190.25 +36% 151 684* 15 787 0
48 Toronto (S) Can 1185.55 +25% 352 77 536* 531 38
49 Kazan (S) Rus 1156.75 -42% 223 574 28 491 0
50 BTG/Krishna.com (S USA 1091.50 +17% 219 16 33 104 714
51 Dnepropetrovsk (S) Ukr 1072.00 +15% 422 0 167 576 5
52 Milan (M) Ita 1066.00 -41% 242 0 1164 0 0
53 Boston (S) USA 1033.00 +53% 266 254* 145 698 0
54 New Vrindavan (L) USA 1009.25 -14% 396 76 249 67 0
55 New York 26 2nd Av USA 976.25 -15% 325 172 73 471 0
56 New Orleans (S) USA 931.25 +36% 0 90* 1360 645 0
57 Sofia (MS) Bul 929.50 +63% 303 262* 0 246 0
58 Simferopol (S) Ukr 912.75*+276% 356* 0 126 551* 0
59 Nizhny Novgorod (S Rus 892.00 -70% 21 823 54 0 0
60 Denver (M) USA 872.55 +49% 274* 93 111 471* 583
61 Buenos Aires (M) Arg 835.00 -14% 23 433 161 1102 0
62 Kanyakumari (MS) Ind 809.00 -19% 214 72 19 148* 630
63 Prabhupada Desh (M Ita 798.30 -42% 282 0 454 0 73
64 Brisbane (S) Aus 793.50 +21% 53 476* 270* 306* 0
65 St. Louis (S) USA 784.00 -29% 245 102 208* 324 70
66 Hyderabad (M) Ind 761.00 -50% 219 57 95 874 0
67 Itajai (S) Bra 749.10* +56% 35 0 10 2004* 1731*
68 Villa Vrndavana (L Ita 690.30 -39% 217 0 477 70* 3
69 Helsinki (S) Fin 598.70 -25% 112 368 1 8 42
70 N-Tagil (S) Rus 568.25* +36% 89 12 717* 79 0
71 Shylet (L) Ban 505.00 -77% 184 75 65 118 0
72 Heidelberg (MS) Ger 495.00 -9% 94 193* 228 0 0
73 Melbourne (L) Aus 493.75 -8% 163 80 12 327 0
74 Alchevsk (S) Ukr 489.50*+289% 140* 40* 64 550 0
75 Franco da Rocha (M Bra 486.55 -10% 29 0 0 1687 68
76 Donetsk (M) Ukr 442.25 +23% 100 0 120 729* 0
77 German Congregatio Ger 439.50 -31% 28 89 569 0 100
78 Nairobi (S) Ken 415.75 -12% 60 28 190 691 0
79 Lenasia (S) Sou 414.50*+125% 118* 43 88 366 0
80 Jessore (S) Ban 386.75 +31% 154 50* 13 89* 0
81 New Vrajadham-Hung Hun 355.35 -48% 65 28 254 7 686
82 Odessa (S) Ukr 341.50 -43% 113 27* 41 272 0
83 Honolulu (S) USA 336.25 -26% 96 0 275 27 0
84 Calcutta (L) Ind 321.75 -86% 98 44 53 83 345
85 Montreal (S) Can 315.50 -37% 105 0 63 296 0
86 Wellington (S) New 300.25 -26% 130 4 21 103 0
87 Miami (S) USA 299.90 +9% 10 78* 35 590 369
88 Rangpur (S) Ban 294.00*+309% 121* 28* 19* 58* 0
89 Ipoh (S) Mal 276.50*+999% 119* 35 7 0 0
90 Bangkok (MS) Tha 265.55 -6% 29 30 10 127 1408
91 Perth (S) Aus 256.00* +51% 26 105* 122* 152* 0
92 Munich (S) Ger 247.50 -38% 37 59 229 0 0
93 Lima (L) Per 231.50 -54% 0 0 0 926 0
